SOON TO BE RELEGATED TO THE FOURTH DIVISION OF THE INTERNET
VANUATU
OFC
OFC | group phase | playoffs | |||
OFC | CONMEBOL/OFC | ||||
× | Vanuatu | 4th in group 2 |
---|
GROUP PHASE
GROUP PHASE
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 4 | 4 | 0 | 0 | 19 | 1 | +18 | 12 | |||
× | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 | |||
× | 4 | 2 | 0 | 2 | 17 | 10 | +7 | 6 | |||
× | Vanuatu | 4 | 1 | 0 | 3 | 11 | 21 | -10 | 3 | ||
× | 4 | 0 | 0 | 4 | 2 | 25 | -23 | 0 |
Group 2
MON 04 JUN 2001
Auckland [NZL]
00:30 UTC
L
01–06
v Tahiti
WED 06 JUN 2001
Auckland [NZL]
02:45 UTC
W
08–01
at Cook Is
FRI 08 JUN 2001
Auckland [NZL]
00:30 UTC
L
02–07
v Solomon Is
WED 13 JUN 2001
Auckland
00:30 UTC
L
00–07
at New Zealand
MEN’S WORLD CUP HISTORY
× | 2026 | [did not qualify] | ||
× | 2022 | [withdrew] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 18 NOV 2024 – 05:03:29 UTC · GENERATED IN 0.081 SECONDS