NOT AFFILIATED WITH ROMAN ABRAMOVICH... FOR NOW
SOLOMON IS
OFC
OFC | group phase | playoffs | |||
OFC | CONMEBOL/OFC | ||||
× | Solomon Is | 3rd in group 2 |
---|
GROUP PHASE
GROUP PHASE
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 4 | 4 | 0 | 0 | 19 | 1 | +18 | 12 | |||
× | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 | |||
× | Solomon Is | 4 | 2 | 0 | 2 | 17 | 10 | +7 | 6 | ||
× | 4 | 1 | 0 | 3 | 11 | 21 | -10 | 3 | |||
× | 4 | 0 | 0 | 4 | 2 | 25 | -23 | 0 |
Group 2
MON 04 JUN 2001
Auckland [NZL]
02:45 UTC
W
09–01
v Cook Is
FRI 08 JUN 2001
Auckland [NZL]
00:30 UTC
W
07–02
at Vanuatu
MON 11 JUN 2001
Auckland [NZL]
00:30 UTC
L
01–05
v New Zealand
WED 13 JUN 2001
Auckland [NZL]
02:45 UTC
L
00–02
at Tahiti
MEN’S WORLD CUP HISTORY
× | 2026 | [did not qualify] | ||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: THU 14 NOV 2024 – 08:09:02 UTC · GENERATED IN 0.091 SECONDS