AUSTRALIA
OFC
OFC | group phase | playoffs | |||
OFC | CONMEBOL/OFC | ||||
× | Australia | 1st in group 1 | defeated NZL agg: 06-01 | lost to URU agg: 01-03 |
---|
GROUP PHASE
GROUP PHASE
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Australia | 4 | 4 | 0 | 0 | 66 | 0 | +66 | 12 | ||
× | 4 | 3 | 0 | 1 | 27 | 4 | +23 | 9 | |||
× | 4 | 2 | 0 | 2 | 7 | 30 | -23 | 6 | |||
× | 4 | 1 | 0 | 3 | 9 | 18 | -9 | 3 | |||
× | 4 | 0 | 0 | 4 | 0 | 57 | -57 | 0 |
MON 09 APR 2001
Coffs Harbour, NSW [AUS]
06:30 UTC
W
22–00
at Tonga
WED 11 APR 2001
Coffs Harbour, NSW
09:00 UTC
W
31–00
v Amer Samoa
SAT 14 APR 2001
Coffs Harbour, NSW [AUS]
06:30 UTC
W
02–00
at Fiji
MON 16 APR 2001
Coffs Harbour, NSW
06:30 UTC
W
11–00
v Samoa
PLAYOFFS
PLAYOFFS
OFC | ||||
---|---|---|---|---|
× | 00 | 01 | ||
» | Australia | 02 | 04 |
CONMEBOL/OFC | ||||
---|---|---|---|---|
× | Australia | 01 | 00 | |
¤ | 00 | 03 |
WED 20 JUN 2001
Wellington
07:30 UTC
W
02–00
at New Zealand
SUN 24 JUN 2001
Sydney, NSW
05:00 UTC
W
04–01
v New Zealand
TUE 20 NOV 2001
Melbourne, VIC
09:00 UTC
W
01–00
v Uruguay
SUN 25 NOV 2001
Montevideo
19:00 UTC
L
00–03
at Uruguay
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Group phase | |||
2014 | Group phase | |||
2010 | Group phase | |||
2006 | Round of 16 | |||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.097 SECONDS