

VIETNAM
AFC
| AFC | first round | second round | playoffs | |||
| AFC | UEFA/AFC | |||||
× | Vietnam | 2nd in group 10 | ||||
|---|---|---|---|---|---|---|
| GROUP 10 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 6 | 0 | 0 | 30 | 0 | +30 | 18 | |||
× | Vietnam | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 | ||
× | 6 | 1 | 2 | 3 | 5 | 15 | -10 | 5 | |||
× | 6 | 0 | 1 | 5 | 2 | 22 | -20 | 1 | |||
THU 08 FEB 2001
Dammam [KSA]
15:30 UTC
D
00–00
v Bangladesh
SAT 10 FEB 2001
Dammam [KSA]
15:30 UTC
W
01–00
at Mongolia
MON 12 FEB 2001
Dammam
17:30 UTC
L
00–05
at Saudi Arabia
THU 15 FEB 2001
Dammam [KSA]
17:30 UTC
W
04–00
at Bangladesh
SAT 17 FEB 2001
Dammam [KSA]
15:30 UTC
W
04–00
v Mongolia
MON 19 FEB 2001
Dammam [KSA]
17:30 UTC
L
00–04
v Saudi Arabia
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not enter] | ||
| × | 1986 | [did not enter] | ||
| × | 1982 | [did not enter] | ||
| AS SOUTH VIETNAM: | ||||
| × | 1978 | [withdrew] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not enter] | ||
| × | 1966 | [did not enter] | ||
| × | 1962 | [did not enter] | ||
| × | 1958 | [did not enter] | ||
| × | 1954 | [disqualified] | ||
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.080 SECONDS