SO WHAT DOES THE 47TH BEST PLAYER AT THE WORLD CUP GET, THE WOODEN BALL OR THE CERAMIC BALL?
INDIA
AFC
AFC | first round | second round | playoffs | |||
AFC | UEFA/AFC | |||||
× | India | 3rd in group 8 |
---|
FIRST ROUND
FIRST ROUND
GROUP 8 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 4 | 0 | 2 | 21 | 5 | +16 | 12 | |||
× | 6 | 3 | 2 | 1 | 14 | 8 | +6 | 11 | |||
× | India | 6 | 3 | 2 | 1 | 11 | 5 | +6 | 11 | ||
× | 6 | 0 | 0 | 6 | 0 | 28 | -28 | 0 |
Group 8
SUN 08 APR 2001
Bangalore
10:30 UTC
W
01–00
v UAE
SUN 15 APR 2001
Bangalore
10:30 UTC
D
01–01
v Yemen
THU 26 APR 2001
Al Ain
14:00 UTC
L
00–01
at UAE
FRI 04 MAY 2001
Sana’a
13:00 UTC
D
03–03
at Yemen
SAT 12 MAY 2001
Bandar Seri Begawan
12:15 UTC
W
01–00
at Brunei
SUN 20 MAY 2001
Bangalore
10:30 UTC
W
05–00
v Brunei
MEN’S WORLD CUP HISTORY
× | 2026 | [did not qualify] | ||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [withdrew] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not enter] | ||
× | 1978 | [did not enter] | ||
× | 1974 | [withdrew] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [disqualified] | ||
× | 1950 | [qualified, but withdrew] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 12 JUN 2024 – 01:24:11 UTC · GENERATED IN 0.118 SECONDS