

YEMEN
AFC
| AFC | first group phase | second group phase | playoffs | |||
| AFC | AFC/OFC | |||||
× | Yemen | 2nd in group 5 | ||||
|---|---|---|---|---|---|---|
| GROUP 5 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 5 | 1 | 0 | 20 | 3 | +17 | 16 | |||
× | Yemen | 6 | 2 | 2 | 2 | 10 | 7 | +3 | 8 | ||
× | 6 | 1 | 4 | 1 | 11 | 6 | +5 | 7 | |||
× | 6 | 0 | 1 | 5 | 2 | 27 | -25 | 1 | |||
SUN 13 APR 1997
Manado
D
00–00
at Indonesia
SUN 20 APR 1997
Phnom Penh
W
01–00
at Cambodia
FRI 09 MAY 1997
Sana’a
L
00–01
v Uzbekistan
FRI 16 MAY 1997
Sana’a
W
07–00
v Cambodia
FRI 13 JUN 1997
Sana’a
D
01–01
v Indonesia
SUN 24 AUG 1997
Tashkent
L
01–05
at Uzbekistan
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| AS NORTH YEMEN: | ||||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not enter] | ||
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.107 SECONDS