KEEPING YOU UP TO DATE ON ECCENTRIC BRAZILIANS SINCE 2001
CHINESE TAIPEI
AFC
AFC | first group phase | second group phase | playoffs | |||
AFC | AFC/OFC | |||||
× | Chinese Taipei | 3rd in group 1 |
---|
FIRST GROUP PHASE
FIRST GROUP PHASE
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 5 | 1 | 0 | 18 | 1 | +17 | 16 | |||
× | 6 | 3 | 2 | 1 | 5 | 3 | +2 | 11 | |||
× | Chinese Taipei | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 | ||
× | 6 | 1 | 0 | 5 | 4 | 14 | -10 | 3 |
Group 1
SUN 16 MAR 1997
Kuala Lumpur [MAS]
L
00–02
v Saudi Arabia
TUE 18 MAR 1997
Kuala Lumpur [MAS]
W
03–01
at Bangladesh
THU 20 MAR 1997
Kuala Lumpur
L
00–02
at Malaysia
THU 27 MAR 1997
Jeddah [KSA]
D
00–00
v Malaysia
SAT 29 MAR 1997
Jeddah [KSA]
L
01–02
v Bangladesh
MON 31 MAR 1997
Jeddah
L
00–06
at Saudi Arabia
MEN’S WORLD CUP HISTORY
× | 2026 | [did not qualify] | ||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
AS CHINA REP: | ||||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not enter] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [withdrew] | ||
× | 1954 | [withdrew] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 27 MAR 2024 – 01:45:49 UTC · GENERATED IN 0.113 SECONDS