I’M MARK GEIGER, AND I GIVE GOOBNET A PENALTY CLICK
SCOTLAND
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Scotland | 4th in group A |
---|
ROSTER
Coach: Craig BROWN [SCO] | |||||
[] | |||||
---|---|---|---|---|---|
20 | F | Scott BOOTH | THU 16 DEC 1971 | FC Utrecht [NED] | |
3 | D | Tom BOYD | WED 24 NOV 1965 | Celtic [SCO] | |
8 | M | Craig BURLEY | FRI 24 SEP 1971 | Celtic [SCO] | |
4 | D | Colin CALDERWOOD | WED 20 JAN 1965 | Tottenham Hotspur [ENG] | |
11 | M | John COLLINS | WED 31 JAN 1968 | AS Monaco [FRA] | |
22 | D | Christian DAILLY | TUE 23 OCT 1973 | Derby County [ENG] | |
13 | F | Simon DONNELLY | SUN 01 DEC 1974 | Celtic [SCO] | |
9 | F | Gordon DURIE | MON 06 DEC 1965 | Rangers [SCO] | |
18 | D | Matthew ELLIOTT | FRI 01 NOV 1968 | Leicester City [ENG] | |
7 | F | Kevin GALLACHER | WED 23 NOV 1966 | Blackburn Rovers [ENG] | |
15 | M | Scott GEMMILL | SAT 02 JAN 1971 | Nottingham Forest [ENG] | |
21 | G | Jonathan GOULD | THU 18 JUL 1968 | Celtic [SCO] | |
5 | D | Colin HENDRY | TUE 07 DEC 1965 | Blackburn Rovers [ENG] | |
10 | F | Darren JACKSON | MON 25 JUL 1966 | Celtic [SCO] | |
14 | M | Paul LAMBERT | THU 07 AUG 1969 | Celtic [SCO] | |
1 | G | Jim LEIGHTON | THU 24 JUL 1958 | Aberdeen [SCO] | |
17 | M | Billy MCKINLAY | TUE 22 APR 1969 | Blackburn Rovers [ENG] | |
6 | D | Tosh MCKINLAY | THU 03 DEC 1964 | Celtic [SCO] | |
2 | M | Jackie MCNAMARA | WED 24 OCT 1973 | Celtic [SCO] | |
12 | G | Neil SULLIVAN | TUE 24 FEB 1970 | Wimbledon [ENG] | |
16 | D | David WEIR | SUN 10 MAY 1970 | Heart of Midlothian [SCO] | |
19 | D | Derek WHYTE | SAT 31 AUG 1968 | Aberdeen [SCO] |
Group A
WED 10 JUN 1998
Saint-Denis
15:30 UTC
L
01–02
at Brazil
TUE 16 JUN 1998
Bordeaux
15:30 UTC
D
01–01
v Norway
TUE 23 JUN 1998
Saint-Étienne
19:00 UTC
L
00–03
v Morocco
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
× | 1994 | [did not qualify] | ||
1990 | Group phase | |||
1986 | Group phase | |||
1982 | First group phase | |||
1978 | First group phase | |||
1974 | First group phase | |||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
1958 | Group phase | |||
1954 | Group phase | |||
× | 1950 | [qualified, but withdrew] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.093 SECONDS