IF YOU SING THE UEFA CHAMPIONS LEAGUE ANTHEM IN THE SHOWER, YOU MIGHT BE A FOOTBALL NUT
SOUTH AFRICA
FINAL TOURNAMENT | CAF
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | South Africa | 3rd in group C |
---|
ROSTER
Coach: Philippe TROUSSIER [FRA] | |||||
[] | |||||
---|---|---|---|---|---|
22 | G | André ARENDSE | TUE 27 JUN 1967 | Fulham [ENG] | |
12 | M | Brendan AUGUSTINE | TUE 26 OCT 1971 | Linzer ASK [AUT] | |
16 | G | Brian BALOYI | SAT 16 MAR 1974 | Kaizer Chiefs [RSA] | |
9 | F | Shaun BARTLETT | TUE 31 OCT 1972 | Ajax Cape Town [RSA] | |
13 | M | Delron BUCKLEY | WED 07 DEC 1977 | VfL Bochum [GER] | |
5 | D | Mark FISH | THU 14 MAR 1974 | Bolton Wanderers [ENG] | |
7 | M | Quinton FORTUNE | SAT 21 MAY 1977 | Atlético Madrid [ESP] | |
23 | G | Simon GOPANE | SAT 26 DEC 1970 | Bloemfontein [RSA] | |
21 | D | Pierre ISSA | THU 11 SEP 1975 | Olympique Marseille [FRA] | |
4 | D | Willem JACKSON | SUN 26 MAR 1972 | Orlando Pirates [RSA] | |
15 | M | Doctor KHUMALO | MON 26 JUN 1967 | Kaizer Chiefs [RSA] | |
6 | F | Phil MASINGA | SAT 28 JUN 1969 | AS Bari [ITA] | |
17 | F | Benni MCCARTHY | SAT 12 NOV 1977 | Ajax [NED] | |
11 | M | Helman MKHALELE | MON 20 OCT 1969 | Kayserispor [TUR] | |
2 | D | Themba MNGUNI | SUN 16 DEC 1973 | Mamelodi Sundowns [RSA] | |
20 | M | William MOKOENA | MON 31 MAR 1975 | Manning Rangers [RSA] | |
18 | M | Lebogang MORULA | SUN 22 DEC 1968 | Vanspor [TUR] | |
10 | M | John MOSHOEU | SAT 18 DEC 1965 | Fenerbahçe [TUR] | |
3 | D | David NYATHI | SAT 22 MAR 1969 | Sankt-Gallen [SUI] | |
8 | M | Alfred PHIRI | SAT 22 JUN 1974 | Vanspor [TUR] | |
19 | D | Lucas RADEBE | SAT 12 APR 1969 | Leeds United [ENG] | |
14 | F | Jerry SIKHOSANA | SUN 08 JUN 1969 | Orlando Pirates [RSA] | |
1 | G | Hans VONK | FRI 30 JAN 1970 | SC Heerenveen [NED] |
GROUP PHASE
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | |||
» | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |||
× | South Africa | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 | ||
× | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Group C
FRI 12 JUN 1998
Marseilles
19:00 UTC
L
00–03
at France
THU 18 JUN 1998
Toulouse
15:30 UTC
D
01–01
v Denmark
WED 24 JUN 1998
Bordeaux
14:00 UTC
D
02–02
v Saudi Arabia
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
2010 | Group phase | |||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
1998 | Group phase | |||
× | 1994 | [did not qualify] | ||
× | 1990 | [banned] | ||
× | 1986 | [banned] | ||
× | 1982 | [banned] | ||
× | 1978 | [banned] | ||
× | 1974 | [banned] | ||
× | 1970 | [banned] | ||
× | 1966 | [disqualified] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.098 SECONDS