I’M ALEXI LALAS, AND GOOBNET IS DOING TO THE WORLD OF FOOTBALL WHAT I DID TO THE LOS ANGELES GALAXY
PARAGUAY
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Paraguay | 2nd in group D | lost to FRA 00-01 [F/OT] |
---|
ROSTER
Coach: Paulo César CARPEGIANI [BRA] | |||||
[] | |||||
---|---|---|---|---|---|
12 | G | Danilo ACEVAL | MON 15 SEP 1975 | Unión de Santa Fe [ARG] | |
10 | M | Roberto ACUÑA | SAT 25 MAR 1972 | Real Zaragoza [ESP] | |
6 | M | Edgar AGUILERA | MON 28 JUL 1975 | Cerro Corá [PAR] | |
2 | D | Francisco ARCE | FRI 02 APR 1971 | Palmeiras [BRA] | |
5 | D | Celso AYALA | THU 20 AUG 1970 | River Plate [ARG] | |
15 | F | Miguel Ángel BENÍTEZ | TUE 19 MAY 1970 | Espanyol [ESP] | |
17 | F | Hugo BRIZUELA | SAT 08 FEB 1969 | Argentinos Juniors [ARG] | |
21 | F | Jorge CAMPOS | TUE 11 AUG 1970 | Beijing Guoan [CHN] | |
20 | D | Denis CANIZA | THU 29 AUG 1974 | Olimpia Asunción [PAR] | |
9 | F | José CARDOZO | FRI 19 MAR 1971 | Toluca [MEX] | |
1 | G | José Luis CHILAVERT | TUE 27 JUL 1965 | Vélez Sársfield [ARG] | |
16 | M | Julio César ENCISO | MON 05 AUG 1974 | Internacional [BRA] | |
4 | D | Carlos GAMARRA | WED 17 FEB 1971 | Corinthians [BRA] | |
19 | M | Carlos MORALES | MON 04 NOV 1968 | Gimnasia de Jujui [ARG] | |
13 | M | Carlos PAREDES | FRI 16 JUL 1976 | Olimpia Asunción [PAR] | |
18 | F | César RAMÍREZ | TUE 24 MAY 1977 | Sporting Lisbon [POR] | |
3 | D | Catalino RIVAROLA | FRI 30 APR 1965 | Grêmio [BRA] | |
8 | F | Aristides ROJAS | MON 12 AUG 1968 | Unión de Santa Fe [ARG] | |
14 | D | Ricardo ROJAS | TUE 26 JAN 1971 | Estudiantes de La Plata [ARG] | |
22 | G | Rubén RUIZ DÍAZ | TUE 11 NOV 1969 | Monterrey [MEX] | |
11 | D | Pedro SARABIA | SAT 05 JUL 1975 | River Plate [ARG] | |
7 | F | Julio César YEGROS | SUN 31 JAN 1971 | Cruz Azul [MEX] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Group D
FRI 12 JUN 1998
Montpellier
12:30 UTC
D
00–00
v Bulgaria
FRI 19 JUN 1998
Saint-Étienne
19:00 UTC
D
00–00
at Spain
WED 24 JUN 1998
Toulouse
19:00 UTC
W
03–01
at Nigeria
Round of 16
SUN 28 JUN 1998
Lens
14:30 UTC
L
00–01
F/OT
at France
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
2010 | Quarterfinals | |||
2006 | Group phase | |||
2002 | Round of 16 | |||
1998 | Round of 16 | |||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
1958 | Group phase | |||
× | 1954 | [did not qualify] | ||
1950 | Group phase | |||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
1930 | Group phase |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.130 SECONDS