SO WHAT DOES THE 47TH BEST PLAYER AT THE WORLD CUP GET, THE WOODEN BALL OR THE CERAMIC BALL?
NIGERIA
FINAL TOURNAMENT | CAF
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Nigeria | 1st in group D | lost to DEN 01-04 |
---|
ROSTER
Coach: Bora MILUTINOVIĆ [YUG] | |||||
[] | |||||
---|---|---|---|---|---|
8 | M | Mutiu ADEPOJU | TUE 22 DEC 1970 | Real Sociedad [ESP] | |
14 | F | Daniel AMOKACHI | SAT 30 DEC 1972 | Beşiktaş [TUR] | |
13 | M | Tijani BABANGIDA | TUE 25 SEP 1973 | Ajax [NED] | |
3 | D | Celestine BABAYARO | TUE 29 AUG 1978 | Chelsea [ENG] | |
22 | G | Abiodun BARUWA | SAT 16 NOV 1974 | FC Sion [SUI] | |
17 | D | Augustine EGUAVOEN | THU 19 AUG 1965 | Torpedo Moscow [RUS] | |
7 | F | Finidi GEORGE | THU 15 APR 1971 | Real Betis [ESP] | |
20 | F | Victor IKPEBA | TUE 12 JUN 1973 | AS Monaco [FRA] | |
19 | D | Benedict IROHA | SAT 29 NOV 1969 | Elche [ESP] | |
4 | F | Nwankwo KANU | SUN 01 AUG 1976 | Internazionale [ITA] | |
11 | M | Garba LAWAL | WED 22 MAY 1974 | Roda Kerkrade [NED] | |
16 | F | Uche OKAFOR | TUE 08 AUG 1967 | Kansas City Wizards [USA] | |
5 | D | Uche OKECHUKWU | WED 27 SEP 1967 | Fenerbahçe [TUR] | |
10 | M | Jay-Jay OKOCHA | TUE 14 AUG 1973 | Fenerbahçe [TUR] | |
21 | D | Godwin OKPARA | WED 20 SEP 1972 | Strasbourg [FRA] | |
12 | G | William OKPARA | TUE 07 MAY 1968 | Orlando Pirates [RSA] | |
15 | M | Sunday OLISEH | SAT 14 SEP 1974 | Ajax [NED] | |
2 | D | Mobi OPARAKU | WED 01 DEC 1976 | FC Kapellen [BEL] | |
18 | M | Wilson ORUMA | THU 30 DEC 1976 | Lens [FRA] | |
1 | G | Peter RUFAI | SAT 24 AUG 1963 | Deportivo La Coruña [ESP] | |
6 | D | Taribo WEST | TUE 26 MAR 1974 | Internazionale [ITA] | |
9 | F | Rashidi YEKINI | WED 23 OCT 1963 | FC Zürich [SUI] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Group D
SAT 13 JUN 1998
Nantes
12:30 UTC
W
03–02
at Spain
FRI 19 JUN 1998
Paris
15:30 UTC
W
01–00
v Bulgaria
WED 24 JUN 1998
Toulouse
19:00 UTC
L
01–03
v Paraguay
Round of 16
SUN 28 JUN 1998
Saint-Denis
19:00 UTC
L
01–04
v Denmark
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
2018 | Group phase | |||
2014 | Round of 16 | |||
2010 | Group phase | |||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
1998 | Round of 16 | |||
1994 | Round of 16 | |||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [withdrew] | ||
× | 1962 | [did not qualify] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.128 SECONDS