NETHERLANDS
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
4 | Netherlands | 1st in group E | defeated YUG 02-01 | defeated ARG 02-01 | lost to BRA 01-01 [F/OT; PEN: 02-04] | lost to CRO 01-02 |
---|
ROSTER
Coach: Guus HIDDINK [NED] | |||||
[] | |||||
---|---|---|---|---|---|
8 | F | Dennis BERGKAMP | SAT 10 MAY 1969 | Arsenal [ENG] | |
15 | D | Winston BOGARDE | THU 22 OCT 1970 | FC Barcelona [ESP] | |
11 | M | Phillip COCU | THU 29 OCT 1970 | PSV Eindhoven [NED] | |
16 | M | Edgar DAVIDS | TUE 13 MAR 1973 | Juventus [ITA] | |
4 | D | Frank DE BOER | FRI 15 MAY 1970 | Ajax [NED] | |
7 | M | Ronald DE BOER | FRI 15 MAY 1970 | Ajax [NED] | |
18 | G | Ed DE GOEY | TUE 20 DEC 1966 | Chelsea [ENG] | |
21 | F | Jimmy Floyd HASSELBAINK | MON 27 MAR 1972 | Leeds United [ENG] | |
22 | G | Ruud HESP | SUN 31 OCT 1965 | FC Barcelona [ESP] | |
6 | M | Wim JONK | WED 12 OCT 1966 | PSV Eindhoven [NED] | |
9 | F | Patrick KLUIVERT | THU 01 JUL 1976 | AC Milan [ITA] | |
5 | D | Arthur NUMAN | SUN 14 DEC 1969 | PSV Eindhoven [NED] | |
13 | D | André OOIJER | THU 11 JUL 1974 | PSV Eindhoven [NED] | |
14 | F | Marc OVERMARS | THU 29 MAR 1973 | Arsenal [ENG] | |
2 | D | Michael REIZIGER | THU 03 MAY 1973 | FC Barcelona [ESP] | |
10 | M | Clarence SEEDORF | THU 01 APR 1976 | Real Madrid [ESP] | |
3 | D | Jaap STAM | MON 17 JUL 1972 | PSV Eindhoven [NED] | |
19 | M | Giovanni VAN BRONCKHORST | WED 05 FEB 1975 | Feyenoord [NED] | |
1 | G | Edwin VAN DER SAR | THU 29 OCT 1970 | Ajax [NED] | |
17 | F | Pierre VAN HOOIJDONK | SAT 29 NOV 1969 | Nottingham Forest [ENG] | |
20 | M | Aron WINTER | WED 01 MAR 1967 | Internazionale [ITA] | |
12 | M | Boudewijn ZENDEN | SUN 15 AUG 1976 | PSV Eindhoven [NED] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
SAT 13 JUN 1998
Saint-Denis
19:00 UTC
D
00–00
v Belgium
SAT 20 JUN 1998
Marseilles
19:00 UTC
W
05–00
v Korea Rep
THU 25 JUN 1998
Saint-Étienne
14:00 UTC
D
02–02
v Mexico
MON 29 JUN 1998
Toulouse
19:00 UTC
W
02–01
v Yugoslavia
SAT 04 JUL 1998
Marseilles
14:30 UTC
W
02–01
v Argentina
TUE 07 JUL 1998
Marseilles
19:00 UTC
D
01–01
F/OT
PEN: 02–04
at Brazil
SAT 11 JUL 1998
Paris
19:00 UTC
L
01–02
v Croatia
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
× | 2018 | [did not qualify] | ||
3 | 2014 | Third | ||
2 | 2010 | Second | ||
2006 | Round of 16 | |||
× | 2002 | [did not qualify] | ||
4 | 1998 | Fourth | ||
1994 | Quarterfinals | |||
1990 | Round of 16 | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
2 | 1978 | Second | ||
2 | 1974 | Second | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
1938 | Round of 16 | |||
1934 | Round of 16 | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.117 SECONDS