KEEPING YOU UP TO DATE ON ECCENTRIC BRAZILIANS SINCE 2001
MOROCCO
FINAL TOURNAMENT | CAF
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Morocco | 3rd in group A |
---|
ROSTER
Coach: Henri MICHEL [FRA] | |||||
[] | |||||
---|---|---|---|---|---|
15 | D | Lahcen ABRAMI | WED 31 DEC 1969 | Wydad Casablanca [MAR] | |
17 | M | Gharib AMZINE | THU 03 MAY 1973 | Mulhouse [FRA] | |
16 | M | Rachid AZZOUZI | SUN 10 JAN 1971 | SpVgg Greuther Fürth [GER] | |
14 | F | Salaheddine BASSIR | TUE 05 SEP 1972 | Deportivo La Coruña [ESP] | |
12 | G | Driss BENZEKRI | THU 31 DEC 1970 | RS Settat [MAR] | |
22 | G | Mustapha CHADILIJ | WED 14 FEB 1973 | Raja Casablanca [MAR] | |
8 | M | Saïd CHIBA | MON 28 SEP 1970 | SD Compostela [ESP] | |
18 | M | Youssef CHIPPO | THU 10 MAY 1973 | FC Porto [POR] | |
1 | G | Abdelkader EL BRAZI | THU 05 NOV 1964 | FAR Rabat [MAR] | |
3 | D | Abdelkrim EL HADRIOUI | MON 06 MAR 1972 | Benfica [POR] | |
20 | M | Tahar EL KHALEJ | SUN 16 JUN 1968 | Benfica [POR] | |
11 | F | Ali EL KHATTABI | MON 17 JAN 1977 | SC Heerenveen [NED] | |
9 | F | Abdeljilil HADDA | TUE 21 MAR 1972 | Club African [TUN] | |
7 | M | Mustafa HADJI | TUE 16 NOV 1971 | Deportivo La Coruña [ESP] | |
6 | D | Nourredine NAYBET | TUE 10 FEB 1970 | Deportivo La Coruña [ESP] | |
13 | D | Rachid NEQROUZ | MON 10 APR 1972 | Bari [ITA] | |
10 | M | Abderrahim OUAKILI | FRI 11 DEC 1970 | 1860 München [GER] | |
21 | F | Rachid ROKKI | FRI 08 NOV 1974 | Chabab Mohammédia [MAR] | |
4 | D | Youssef ROSSI | THU 28 JUN 1973 | Rennes [FRA] | |
2 | D | Abdelilah SABER | SUN 21 APR 1974 | Sporting Lisbon [POR] | |
19 | M | Jamal SELLAMI | TUE 06 OCT 1970 | Raja Casablanca [MAR] | |
5 | D | Smahi TRIKI | TUE 01 AUG 1967 | Lausanne Sports [SUI] |
Group A
WED 10 JUN 1998
Montpellier
19:00 UTC
D
02–02
v Norway
TUE 16 JUN 1998
Nantes
19:00 UTC
L
00–03
at Brazil
TUE 23 JUN 1998
Saint-Étienne
19:00 UTC
W
03–00
at Scotland
MEN’S WORLD CUP HISTORY
2026 | ||||
4 | 2022 | Fourth | ||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
1994 | Group phase | |||
× | 1990 | [did not qualify] | ||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Group phase | |||
× | 1966 | [withdrew] | ||
× | 1962 | [did not qualify] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.085 SECONDS