

LIECHTENSTEIN
UEFA
| UEFA | group phase | playoffs | ||
× | Liechtenstein | 6th in group 8 | ||
|---|---|---|---|---|
| GROUP 8 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 10 | 9 | 1 | 0 | 37 | 4 | +33 | 28 | |||
» | 10 | 5 | 3 | 2 | 22 | 8 | +14 | 18 | |||
× | 10 | 5 | 2 | 3 | 11 | 8 | +3 | 17 | |||
× | 10 | 4 | 1 | 5 | 22 | 18 | +4 | 13 | |||
× | 10 | 2 | 3 | 5 | 11 | 16 | -5 | 9 | |||
× | Liechtenstein | 10 | 0 | 0 | 10 | 3 | 52 | -49 | 0 | ||
WED 24 APR 1996
Skopje
L
00–03
at Macedonia FYR
SAT 31 AUG 1996
Eschen
L
00–05
v Ireland Rep
WED 09 OCT 1996
Vilnius
L
01–02
at Lithuania
SAT 09 NOV 1996
Eschen
L
01–11
v Macedonia FYR
SAT 29 MAR 1997
Bucharest
L
00–08
at Romania
WED 30 APR 1997
Eschen
L
00–02
v Lithuania
WED 21 MAY 1997
Dublin
L
00–05
at Ireland Rep
WED 20 AUG 1997
Eschen
L
00–04
v Iceland
SAT 06 SEP 1997
Eschen
L
01–08
v Romania
SAT 11 OCT 1997
Reykjavík
L
00–04
at Iceland
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [withdrew] | ||
| × | 1990 | [did not enter] | ||
| × | 1986 | [did not enter] | ||
| × | 1982 | [did not enter] | ||
| × | 1978 | [did not enter] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.102 SECONDS