I’M ZINÉDINE ZIDANE, AND GOOBNET REALLY KNOWS HOW TO GET AHEAD
KOREA REP
FINAL TOURNAMENT | AFC
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Korea Rep | 4th in group E |
---|
ROSTER
Coach: CHA Bum Kun [KOR] | |||||
[] | |||||
---|---|---|---|---|---|
2 | D | CHOI Sung Yong | THU 25 DEC 1975 | Sangmu [KOR] | |
10 | F | CHOI Yong Soo | MON 10 SEP 1973 | Sangmu [KOR] | |
4 | D | CHOI Young Il | MON 25 APR 1966 | Pusan Daewoo [KOR] | |
17 | M | HA Seok Ju | TUE 20 FEB 1968 | Cerezo Osaka [JPN] | |
20 | D | HONG Myung Bo | WED 12 FEB 1969 | Bellmare Hiratsuka [JPN] | |
18 | F | HWANG Seon Hong | SUN 14 JUL 1968 | Pohang Steelers [KOR] | |
19 | D | JANG Dae Il | SUN 09 MAR 1975 | Chunan Ilhwa [KOR] | |
16 | D | JANG Hyung Seok | FRI 07 JUL 1972 | Ulsan Hyundai [KOR] | |
1 | G | KIM Byung Ji | WED 08 APR 1970 | Ulsan Hyundai [KOR] | |
9 | F | KIM Do Hoon | TUE 21 JUL 1970 | Vissel Kobe [JPN] | |
7 | M | KIM Do Keun | THU 02 MAR 1972 | Chunnam Dragons [KOR] | |
13 | D | KIM Tae Young | SUN 08 NOV 1970 | Chunnam Dragons [KOR] | |
14 | M | KO Jong Soo | MON 30 OCT 1978 | Suwon Samsung [KOR] | |
21 | F | LEE Dong Gook | SUN 29 APR 1979 | Pohang Steelers [KOR] | |
3 | D | LEE Lim Saeng | THU 18 NOV 1971 | Puchon SK [KOR] | |
5 | D | LEE Min Sung | SAT 23 JUN 1973 | Pusan Daewoo [KOR] | |
12 | D | LEE Sang Hun | SAT 11 OCT 1975 | Anyang LG [KOR] | |
15 | M | LEE Sang Yoon | THU 10 APR 1969 | Chunan Ilhwa [KOR] | |
8 | M | NOH Jung Yoon | SUN 28 MAR 1971 | NAC Breda [NED] | |
22 | G | SEO Dong Myung | SAT 04 MAY 1974 | Sangmu [KOR] | |
11 | F | SEO Jung Won | THU 17 DEC 1970 | Strasbourg [FRA] | |
6 | M | YOO Sang Chul | MON 18 OCT 1971 | Ulsan Hyundai [KOR] |
GROUP PHASE
GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 1 | 2 | 0 | 7 | 2 | +5 | 5 | |||
» | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 5 | |||
× | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |||
× | Korea Rep | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
Group E
SAT 13 JUN 1998
Lyon
15:30 UTC
L
01–03
v Mexico
SAT 20 JUN 1998
Marseilles
19:00 UTC
L
00–05
at Netherlands
THU 25 JUN 1998
Paris
14:00 UTC
D
01–01
at Belgium
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Group phase | |||
2014 | Group phase | |||
2010 | Round of 16 | |||
2006 | Group phase | |||
4 | 2002 | Fourth | ||
1998 | Group phase | |||
1994 | Group phase | |||
1990 | Group phase | |||
1986 | Group phase | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [withdrew] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [disqualified] | ||
1954 | Group phase | |||
× | 1950 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.097 SECONDS