I’M MARK GEIGER, AND I GIVE GOOBNET A PENALTY CLICK
ICELAND
UEFA
UEFA | group phase | playoffs | ||
× | Iceland | 5th in group 8 |
---|
GROUP PHASE
GROUP PHASE
GROUP 8 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 10 | 9 | 1 | 0 | 37 | 4 | +33 | 28 | |||
» | 10 | 5 | 3 | 2 | 22 | 8 | +14 | 18 | |||
× | 10 | 5 | 2 | 3 | 11 | 8 | +3 | 17 | |||
× | 10 | 4 | 1 | 5 | 22 | 18 | +4 | 13 | |||
× | Iceland | 10 | 2 | 3 | 5 | 11 | 16 | -5 | 9 | ||
× | 10 | 0 | 0 | 10 | 3 | 52 | -49 | 0 |
Group 8
SAT 01 JUN 1996
Reykjavík
D
01–01
v Macedonia FYR
SAT 05 OCT 1996
Vilnius
L
00–02
at Lithuania
WED 09 OCT 1996
Reykjavík
L
00–04
v Romania
SUN 10 NOV 1996
Dublin
D
00–00
at Ireland Rep
SAT 07 JUN 1997
Skopje
L
00–01
at Macedonia FYR
WED 11 JUN 1997
Reykjavík
D
00–00
v Lithuania
WED 20 AUG 1997
Eschen
W
04–00
at Liechtenstein
SAT 06 SEP 1997
Reykjavík
L
02–04
v Ireland Rep
WED 10 SEP 1997
Bucharest
L
00–04
at Romania
SAT 11 OCT 1997
Reykjavík
W
04–00
v Liechtenstein
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [disqualified] | ||
× | 1950 | [did not enter] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.092 SECONDS