IRELAND REP
UEFA
UEFA | group phase | playoffs | ||
× | Ireland Rep | 2nd in group 8 | lost to BEL agg: 02-03 |
---|
GROUP PHASE
GROUP PHASE
GROUP 8 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 10 | 9 | 1 | 0 | 37 | 4 | +33 | 28 | |||
» | Ireland Rep | 10 | 5 | 3 | 2 | 22 | 8 | +14 | 18 | ||
× | 10 | 5 | 2 | 3 | 11 | 8 | +3 | 17 | |||
× | 10 | 4 | 1 | 5 | 22 | 18 | +4 | 13 | |||
× | 10 | 2 | 3 | 5 | 11 | 16 | -5 | 9 | |||
× | 10 | 0 | 0 | 10 | 3 | 52 | -49 | 0 |
SAT 31 AUG 1996
Eschen
W
05–00
at Liechtenstein
WED 09 OCT 1996
Dublin
W
03–00
v Macedonia FYR
SUN 10 NOV 1996
Dublin
D
00–00
v Iceland
WED 02 APR 1997
Skopje
L
02–03
at Macedonia FYR
WED 30 APR 1997
Bucharest
L
00–01
at Romania
WED 21 MAY 1997
Dublin
W
05–00
v Liechtenstein
WED 20 AUG 1997
Dublin
D
00–00
v Lithuania
SAT 06 SEP 1997
Reykjavík
W
04–02
at Iceland
WED 10 SEP 1997
Vilnius
W
02–01
at Lithuania
SAT 11 OCT 1997
Dublin
D
01–01
v Romania
PLAYOFFS
WED 29 OCT 1997
Dublin
D
01–01
v Belgium
SAT 15 NOV 1997
Brussels
L
01–02
at Belgium
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
2002 | Round of 16 | |||
× | 1998 | [did not qualify] | ||
1994 | Round of 16 | |||
1990 | Quarterfinals | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not qualify] | ||
AS IRISH FREE STATE: | ||||
× | 1938 | [did not qualify] | ||
× | 1934 | [did not qualify] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.114 SECONDS