I’M MARK GEIGER, AND I GIVE GOOBNET A PENALTY CLICK
FINLAND
UEFA
UEFA | group phase | playoffs | ||
× | Finland | 3rd in group 3 |
---|
GROUP PHASE
GROUP PHASE
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 8 | 6 | 2 | 0 | 21 | 2 | +19 | 20 | |||
» | 8 | 3 | 3 | 2 | 10 | 8 | +2 | 12 | |||
× | Finland | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 11 | ||
× | 8 | 3 | 1 | 4 | 11 | 12 | -1 | 10 | |||
× | 8 | 1 | 0 | 7 | 3 | 22 | -19 | 3 |
Group 3
SUN 01 SEP 1996
Budapest
L
00–01
at Hungary
SUN 06 OCT 1996
Helsinki
L
02–03
v Switzerland
WED 02 APR 1997
Baku
W
02–01
at Azerbaijan
WED 30 APR 1997
Oslo
D
01–01
at Norway
SUN 08 JUN 1997
Helsinki
W
03–00
v Azerbaijan
WED 20 AUG 1997
Helsinki
L
00–04
v Norway
SAT 06 SEP 1997
Lausanne
W
02–01
at Switzerland
SAT 11 OCT 1997
Helsinki
D
01–01
v Hungary
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [withdrew] | ||
× | 1938 | [did not qualify] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.094 SECONDS