

COLOMBIA
FINAL TOURNAMENT | CONMEBOL
| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Colombia | 3rd in group G | |||||
|---|---|---|---|---|---|---|---|
| Coach: Hernán Darío GÓMEZ [COL] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 15 | F | Victor ARISTIZÁBAL | THU 09 DEC 1971 | São Paulo [BRA] | |
| 11 | F | Faustino ASPRILLA | MON 10 NOV 1969 | Parma [ITA] | |
| 5 | D | Jorge BERMÚDEZ | FRI 18 JUN 1971 | Boca Juniors [ARG] | |
| 14 | M | Jorge BOLAÑO | THU 28 APR 1977 | Atlético Junior [COL] | |
| 13 | D | Wilmer CABRERA | FRI 15 SEP 1967 | Millonarios [COL] | |
| 12 | G | Miguel CALERO | WED 14 APR 1971 | Atlético Nacional [COL] | |
| 2 | D | Iván CÓRDOBA | WED 11 AUG 1976 | San Lorenzo [ARG] | |
| 1 | G | Óscar CÓRDOBA | TUE 03 FEB 1970 | Boca Juniors [ARG] | |
| 7 | F | Antony DE ÁVILA | FRI 21 DEC 1962 | Barcelona [ECU] | |
| 17 | M | Andrés ESTRADA | SUN 12 NOV 1967 | Atlético Nacional [COL] | |
| 8 | M | Harold LOZANO | THU 30 MAR 1972 | Real Valladolid [ESP] | |
| 22 | G | Faryd MONDRAGÓN | MON 21 JUN 1971 | Independiente [ARG] | |
| 16 | D | Antonio MORENO | FRI 25 DEC 1970 | Deportes Tolima [COL] | |
| 3 | D | Ever PALACIOS | SAT 18 JAN 1969 | Atlético Nacional [COL] | |
| 18 | M | John PÉREZ | SAT 21 FEB 1970 | Deportivo Cali [COL] | |
| 21 | F | Léider PRECIADO | SAT 26 FEB 1977 | Santa Fe [COL] | |
| 20 | F | Hámilton RICARD | SAT 12 JAN 1974 | Middlesbrough [ENG] | |
| 19 | M | Fredy RINCÓN | SUN 14 AUG 1966 | Corinthians [BRA] | |
| 4 | D | José SANTA | SAT 12 SEP 1970 | Atlético Nacional [COL] | |
| 6 | M | Mauricio SERNA | MON 22 JAN 1968 | Boca Juniors [ARG] | |
| 10 | M | Carlos VALDERRAMA | SAT 02 SEP 1961 | Miami Fusion [USA] | |
| 9 | F | Adolfo VALENCIA | TUE 06 FEB 1968 | Independiente Medellín [COL] | |
MON 15 JUN 1998
Lyon
15:30 UTC
L
00–01
at Romania
MON 22 JUN 1998
Montpellier
15:30 UTC
W
01–00
v Tunisia
FRI 26 JUN 1998
Lens
19:00 UTC
L
00–02
v England
| 2026 | Qualified | |||
| × | 2022 | [did not qualify] | ||
| 2018 | Round of 16 | |||
| 2014 | Quarterfinals | |||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| 1998 | Group phase | |||
| 1994 | Group phase | |||
| 1990 | Round of 16 | |||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| 1962 | Group phase | |||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] | ||
| × | 1938 | [withdrew] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.090 SECONDS