CURRENTLY NOT THE SUBJECT OF A US ATTORNEY GENERAL’S INVESTIGATION
CHILE
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Chile | 2nd in group B | lost to BRA 01-04 |
---|
ROSTER
Coach: Nelson ACOSTA [URU] | |||||
[] | |||||
---|---|---|---|---|---|
8 | M | Clarence ACUÑA | SAT 08 FEB 1975 | Universidad de Chile [CHI] | |
16 | D | Mauricio AROS | TUE 09 MAR 1976 | Universidad de Chile [CHI] | |
21 | F | Rodrigo BARRERA | MON 30 MAR 1970 | Universidad de Chile [CHI] | |
2 | D | Cristián CASTAÑEDA | WED 18 SEP 1968 | Universidad de Chile [CHI] | |
19 | M | Fernando CORNEJO | TUE 28 JAN 1969 | Universidad Católica [CHI] | |
20 | M | Fabián ESTAY | SAT 05 OCT 1968 | Toluca [MEX] | |
3 | D | Ronald FUENTES | SUN 22 JUN 1969 | Universidad de Chile [CHI] | |
5 | D | Javier MARGAS | SAT 10 MAY 1969 | Universidad Católica [CHI] | |
18 | M | Luis MUSRRI | TUE 24 DEC 1968 | Universidad de Chile [CHI] | |
13 | F | Manuel NEIRA | WED 12 OCT 1977 | Colo-Colo [CHI] | |
7 | M | Nelson PARRAGUEZ | MON 05 APR 1971 | Universidad Católica [CHI] | |
12 | G | Marcelo RAMÍREZ | SAT 29 MAY 1965 | Colo-Colo [CHI] | |
14 | D | Miguel RAMÍREZ | THU 11 JUN 1970 | Universidad Católica [CHI] | |
6 | D | Pedro REYES | MON 13 NOV 1972 | Colo-Colo [CHI] | |
4 | D | Francisco ROJAS | MON 22 JUL 1974 | Colo-Colo [CHI] | |
11 | F | Marcelo SALAS | TUE 24 DEC 1974 | River Plate [ARG] | |
10 | M | José Luis SIERRA | THU 05 DEC 1968 | Colo-Colo [CHI] | |
1 | G | Nelson TAPIA | THU 22 SEP 1966 | Universidad Católica [CHI] | |
22 | G | Carlos TEJAS | FRI 04 OCT 1974 | Coquimbo Unido [CHI] | |
17 | M | Marcelo VEGA | THU 12 AUG 1971 | MetroStars [USA] | |
15 | D | Moisés VILLAROEL | THU 12 FEB 1976 | Santiago Wanderers [CHI] | |
9 | F | Iván ZAMORANO | WED 18 JAN 1967 | Internazionale [ITA] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Group B
THU 11 JUN 1998
Bordeaux
15:30 UTC
D
02–02
at Italy
WED 17 JUN 1998
Saint-Étienne
15:30 UTC
D
01–01
v Austria
TUE 23 JUN 1998
Nantes
14:00 UTC
D
01–01
v Cameroon
Round of 16
SAT 27 JUN 1998
Paris
19:00 UTC
L
01–04
at Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
2014 | Round of 16 | |||
2010 | Round of 16 | |||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Round of 16 | |||
× | 1994 | [disqualified] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
3 | 1962 | Third | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
1950 | Group phase | |||
× | 1938 | [did not enter] | ||
× | 1934 | [withdrew] | ||
1930 | Group phase |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.118 SECONDS