

CONGO
CAF
| CAF | first round | group phase | ||
× | Congo | defeated CIV agg: 03-01 | 2nd in group 3 | |
|---|---|---|---|---|
| SERIES 11 | ||||
|---|---|---|---|---|
» | Congo | 02 | 01 | |
× | 00 | 01 | ||
SUN 02 JUN 1996
Brazzaville
W
02–00
v Côte d’Ivoire
SUN 16 JUN 1996
Abidjan
D
01–01
at Côte d’Ivoire
| GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 6 | 4 | 1 | 1 | 7 | 3 | +4 | 13 | |||
× | Congo | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 10 | ||
× | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | |||
× | 6 | 0 | 2 | 4 | 4 | 9 | -5 | 2 | |||
SUN 10 NOV 1996
Pointe Noire
W
01–00
v Zambia
SUN 12 JAN 1997
Kinshasa
D
01–01
at Congo DR
SUN 06 APR 1997
Pointe Noire
W
02–00
v South Africa
SUN 27 APR 1997
Lusaka
L
00–03
at Zambia
SUN 08 JUN 1997
Pointe Noire
W
01–00
v Congo DR
SAT 16 AUG 1997
Johannesburg
L
00–01
at South Africa
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not enter] | ||
| × | 1986 | [did not enter] | ||
| × | 1982 | [did not enter] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| AS CONGO-BRAZZAVILLE: | ||||
| × | 1970 | [did not enter] | ||
| AS FRENCH CONGO: | ||||
| × | 1966 | [disqualified] | ||
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.223 SECONDS