I’M ZLATAN IBRAHIMOVIĆ, AND THE LION IS HUNGRY... FOR FACTS ABOUT FOOTBALL
AUSTRIA
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Austria | 3rd in group B |
---|
ROSTER
Coach: Herbert PROHASKA [AUT] | |||||
[] | |||||
---|---|---|---|---|---|
11 | F | Martin AMERHAUSER | TUE 23 JUL 1974 | SV Salzburg [AUT] | |
13 | M | Harald CERNY | THU 13 SEP 1973 | 1860 München [GER] | |
5 | D | Wolfgang FEIERSINGER | SAT 30 JAN 1965 | Borussia Dortmund [GER] | |
7 | F | Mario HAAS | MON 16 SEP 1974 | Sturm Graz [AUT] | |
20 | M | Andreas HERAF | SUN 10 SEP 1967 | Rapid Wien [AUT] | |
10 | M | Andreas HERZOG | TUE 10 SEP 1968 | Werder Bremen [GER] | |
12 | D | Martin HIDEN | SUN 11 MAR 1973 | Leeds United [ENG] | |
21 | G | Wolfgang KNALLER | MON 09 OCT 1961 | Austria Wien [AUT] | |
6 | D | Walter KOGLER | TUE 12 DEC 1967 | AS Cannes [FRA] | |
1 | G | Michael KONSEL | TUE 06 MAR 1962 | AS Roma [ITA] | |
22 | M | Dietmar KÜHBAUER | SUN 04 APR 1971 | Real Sociedad [ESP] | |
17 | M | Roman MÄHLICH | FRI 17 SEP 1971 | Sturm Graz [AUT] | |
4 | D | Anton PFEFFER | TUE 17 AUG 1965 | Austria Wien [AUT] | |
8 | M | Heimo PFEIFENBERGER | THU 29 DEC 1966 | Werder Bremen [GER] | |
19 | F | Anton POLSTER | TUE 10 MAR 1964 | FC Köln [GER] | |
14 | M | Hannes REINMAYR | SAT 23 AUG 1969 | Sturm Graz [AUT] | |
2 | M | Markus SCHOPP | FRI 22 FEB 1974 | Hamburger SV [GER] | |
3 | D | Peter SCHÖTTEL | SUN 26 MAR 1967 | Rapid Wien [AUT] | |
18 | M | Peter STÖGER | MON 11 APR 1966 | Linzer ASK [AUT] | |
9 | F | Ivica VASTIĆ | MON 29 SEP 1969 | Sturm Graz [AUT] | |
15 | M | Arnold WETL | MON 02 FEB 1970 | Rapid Wien [AUT] | |
16 | G | Franz WOHLFAHRT | WED 01 JUL 1964 | VfB Stuttgart [GER] |
Group B
THU 11 JUN 1998
Toulouse
19:00 UTC
D
01–01
at Cameroon
WED 17 JUN 1998
Saint-Étienne
15:30 UTC
D
01–01
at Chile
TUE 23 JUN 1998
Saint-Denis
14:00 UTC
L
01–02
at Italy
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
× | 1994 | [did not qualify] | ||
1990 | Group phase | |||
× | 1986 | [did not qualify] | ||
1982 | Second group phase | |||
1978 | Second group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not enter] | ||
1958 | Group phase | |||
3 | 1954 | Third | ||
× | 1950 | [withdrew] | ||
× | 1938 | [qualified, but withdrew] | ||
4 | 1934 | Fourth | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.089 SECONDS