UKRAINE
UEFA
UEFA | group phase | playoffs | ||
× | Ukraine | 2nd in group 9 | lost to CRO agg: 01-03 |
---|
GROUP PHASE
GROUP PHASE
GROUP 9 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 10 | 6 | 4 | 0 | 23 | 9 | +14 | 22 | |||
» | Ukraine | 10 | 6 | 2 | 2 | 10 | 6 | +4 | 20 | ||
× | 10 | 5 | 4 | 1 | 12 | 4 | +8 | 19 | |||
× | 10 | 1 | 5 | 4 | 8 | 17 | -9 | 8 | |||
× | 10 | 1 | 4 | 5 | 6 | 10 | -4 | 7 | |||
× | 10 | 1 | 1 | 8 | 7 | 20 | -13 | 4 |
RUNNERS UP | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 6 | 4 | 1 | 1 | 8 | 2 | +6 | 13 | |||
» | 6 | 3 | 3 | 0 | 5 | 0 | +5 | 12 | |||
» | 6 | 4 | 0 | 2 | 11 | 11 | 0 | 12 | |||
» | 6 | 3 | 2 | 1 | 12 | 5 | +7 | 11 | |||
» | 6 | 3 | 2 | 1 | 11 | 8 | +3 | 11 | |||
» | 6 | 3 | 2 | 1 | 7 | 5 | +2 | 11 | |||
» | 6 | 2 | 2 | 2 | 8 | 6 | +2 | 8 | |||
» | Ukraine | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | ||
» | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 | |||
results against group opponents placed 1st, 3rd, 4th included |
SAT 31 AUG 1996
Belfast
W
01–00
at N Ireland
SAT 05 OCT 1996
Kyiv
W
02–01
v Portugal
SAT 09 NOV 1996
Porto
L
00–01
at Portugal
SAT 29 MAR 1997
Granada [ESP]
W
01–00
at Albania
WED 02 APR 1997
Kyiv
W
02–01
v N Ireland
WED 30 APR 1997
Bremen
L
00–02
at Germany
WED 07 MAY 1997
Kyiv
D
01–01
v Armenia
SAT 07 JUN 1997
Kyiv
D
00–00
v Germany
WED 20 AUG 1997
Kyiv
W
01–00
v Albania
SAT 11 OCT 1997
Yerevan
W
02–00
at Armenia
PLAYOFFS
WED 29 OCT 1997
Zagreb
L
00–02
at Croatia
SAT 15 NOV 1997
Kyiv
D
01–01
v Croatia
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
2006 | Quarterfinals | |||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not enter] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.118 SECONDS