THE WEBSITE THAT CAN UNDERSTAND ONLY ONE WORD OUT OF ANDRÉS CANTOR’S VOCABULARY
SWITZERLAND
UEFA
UEFA | group phase | playoffs | ||
× | Switzerland | 4th in group 3 |
---|
GROUP PHASE
GROUP PHASE
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 8 | 6 | 2 | 0 | 21 | 2 | +19 | 20 | |||
» | 8 | 3 | 3 | 2 | 10 | 8 | +2 | 12 | |||
× | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 11 | |||
× | Switzerland | 8 | 3 | 1 | 4 | 11 | 12 | -1 | 10 | ||
× | 8 | 1 | 0 | 7 | 3 | 22 | -19 | 3 |
Group 3
SAT 31 AUG 1996
Baku
L
00–01
at Azerbaijan
SUN 06 OCT 1996
Helsinki
W
03–02
at Finland
SUN 10 NOV 1996
Bern
L
00–01
v Norway
WED 30 APR 1997
Zürich
W
01–00
v Hungary
WED 20 AUG 1997
Budapest
D
01–01
at Hungary
SAT 06 SEP 1997
Lausanne
L
01–02
v Finland
WED 10 SEP 1997
Oslo
L
00–05
at Norway
SAT 11 OCT 1997
Zürich
W
05–00
v Azerbaijan
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Round of 16 | |||
2014 | Round of 16 | |||
2010 | Group phase | |||
2006 | Round of 16 | |||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
1994 | Round of 16 | |||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
1954 | Quarterfinals | |||
1950 | Group phase | |||
1938 | Quarterfinals | |||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.103 SECONDS