

SCOTLAND
FINAL TOURNAMENT | UEFA
| UEFA | group phase | playoffs | ||
¤ | Scotland | 2nd in group 4 | ||
|---|---|---|---|---|
| GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 10 | 8 | 1 | 1 | 17 | 4 | +13 | 25 | |||
¤ | Scotland | 10 | 7 | 2 | 1 | 15 | 3 | +12 | 23 | ||
× | 10 | 7 | 0 | 3 | 16 | 9 | +7 | 21 | |||
× | 10 | 3 | 1 | 6 | 10 | 14 | -4 | 10 | |||
× | 10 | 1 | 1 | 8 | 4 | 16 | -12 | 4 | |||
× | 10 | 1 | 1 | 8 | 5 | 21 | -16 | 4 | |||
| RUNNERS UP | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | Scotland | 6 | 4 | 1 | 1 | 8 | 2 | +6 | 13 | ||
» | 6 | 3 | 3 | 0 | 5 | 0 | +5 | 12 | |||
» | 6 | 4 | 0 | 2 | 11 | 11 | 0 | 12 | |||
» | 6 | 3 | 2 | 1 | 12 | 5 | +7 | 11 | |||
» | 6 | 3 | 2 | 1 | 11 | 8 | +3 | 11 | |||
» | 6 | 3 | 2 | 1 | 7 | 5 | +2 | 11 | |||
» | 6 | 2 | 2 | 2 | 8 | 6 | +2 | 8 | |||
» | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | |||
» | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 | |||
| results against group opponents placed 1st, 3rd, 4th included | |||||||||||
SAT 31 AUG 1996
Vienna
D
00–00
at Austria
SAT 05 OCT 1996
Riga
W
02–00
at Latvia
WED 09 OCT 1996
Tallinn
[ppd]
at Estonia
SUN 10 NOV 1996
Glasgow
W
01–00
v Sweden
TUE 11 FEB 1997
Monte Carlo [Monaco]
D
00–00
at Estonia
SAT 29 MAR 1997
Kilmarnock
W
02–00
v Estonia
WED 02 APR 1997
Glasgow
W
02–00
v Austria
WED 30 APR 1997
Göteborg
L
01–02
at Sweden
SUN 08 JUN 1997
Minsk
W
01–00
at Belarus
SUN 07 SEP 1997
Aberdeen
W
04–01
v Belarus
SAT 11 OCT 1997
Glasgow
W
02–00
v Latvia
| 2026 | Qualified | |||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| 1998 | Group phase | |||
| × | 1994 | [did not qualify] | ||
| 1990 | Group phase | |||
| 1986 | Group phase | |||
| 1982 | First group phase | |||
| 1978 | First group phase | |||
| 1974 | First group phase | |||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| 1958 | Group phase | |||
| 1954 | Group phase | |||
| × | 1950 | [qualified, but withdrew] | ||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 19 NOV 2025 – 01:25:46 UTC · GENERATED IN 0.246 SECONDS