CURRENTLY NOT THE SUBJECT OF A US ATTORNEY GENERAL’S INVESTIGATION
RUSSIA
UEFA
UEFA | group phase | playoffs | ||
× | Russia | 2nd in group 5 | lost to ITA agg: 01-02 |
---|
GROUP PHASE
GROUP PHASE
GROUP 5 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 8 | 6 | 0 | 2 | 18 | 9 | +9 | 18 | |||
» | Russia | 8 | 5 | 2 | 1 | 19 | 5 | +14 | 17 | ||
× | 8 | 4 | 1 | 3 | 9 | 7 | +2 | 13 | |||
× | 8 | 3 | 1 | 4 | 10 | 15 | -5 | 10 | |||
× | 8 | 0 | 0 | 8 | 2 | 22 | -20 | 0 |
RUNNERS UP | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 6 | 4 | 1 | 1 | 8 | 2 | +6 | 13 | |||
» | 6 | 3 | 3 | 0 | 5 | 0 | +5 | 12 | |||
» | 6 | 4 | 0 | 2 | 11 | 11 | 0 | 12 | |||
» | Russia | 6 | 3 | 2 | 1 | 12 | 5 | +7 | 11 | ||
» | 6 | 3 | 2 | 1 | 11 | 8 | +3 | 11 | |||
» | 6 | 3 | 2 | 1 | 7 | 5 | +2 | 11 | |||
» | 6 | 2 | 2 | 2 | 8 | 6 | +2 | 8 | |||
» | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | |||
» | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 | |||
results against group opponents placed 1st, 3rd, 4th included |
Group 5
SUN 01 SEP 1996
Moscow
W
04–00
v Cyprus
WED 09 OCT 1996
Tel Aviv
D
01–01
at Israel
SUN 10 NOV 1996
Luxembourg
W
04–00
at Luxembourg
SAT 29 MAR 1997
Paralimni
D
01–01
at Cyprus
WED 30 APR 1997
Moscow
W
03–00
v Luxembourg
SUN 08 JUN 1997
Moscow
W
02–00
v Israel
WED 10 SEP 1997
Sofia
L
00–01
at Bulgaria
SAT 11 OCT 1997
Moscow
W
04–02
v Bulgaria
PLAYOFFS
Playoff 2
WED 29 OCT 1997
Moscow
D
01–01
v Italy
SAT 15 NOV 1997
Naples
L
00–01
at Italy
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [disqualified] | ||
2018 | Quarterfinals | |||
2014 | Group phase | |||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
1994 | Group phase | |||
AS SOVIET UNION: | ||||
1990 | Group phase | |||
1986 | Round of 16 | |||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
4 | 1966 | Fourth | ||
1962 | Quarterfinals | |||
1958 | Quarterfinals | |||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.108 SECONDS