CAUTION: CONTENTS MAY BE FACTUAL OR INFORMATIVE
ROMANIA
FINAL TOURNAMENT | UEFA
UEFA | group phase | playoffs | ||
¤ | Romania | 1st in group 8 |
---|
GROUP PHASE
GROUP PHASE
GROUP 8 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | Romania | 10 | 9 | 1 | 0 | 37 | 4 | +33 | 28 | ||
» | 10 | 5 | 3 | 2 | 22 | 8 | +14 | 18 | |||
× | 10 | 5 | 2 | 3 | 11 | 8 | +3 | 17 | |||
× | 10 | 4 | 1 | 5 | 22 | 18 | +4 | 13 | |||
× | 10 | 2 | 3 | 5 | 11 | 16 | -5 | 9 | |||
× | 10 | 0 | 0 | 10 | 3 | 52 | -49 | 0 |
Group 8
SAT 31 AUG 1996
Bucharest
W
03–00
v Lithuania
WED 09 OCT 1996
Reykjavík
W
04–00
at Iceland
SAT 14 DEC 1996
Skopje
W
03–00
at Macedonia FYR
SAT 29 MAR 1997
Bucharest
W
08–00
v Liechtenstein
WED 02 APR 1997
Vilnius
W
01–00
at Lithuania
WED 30 APR 1997
Bucharest
W
01–00
v Ireland Rep
WED 20 AUG 1997
Bucharest
W
04–02
v Macedonia FYR
SAT 06 SEP 1997
Eschen
W
08–01
at Liechtenstein
WED 10 SEP 1997
Bucharest
W
04–00
v Iceland
SAT 11 OCT 1997
Dublin
D
01–01
at Ireland Rep
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Round of 16 | |||
1994 | Quarterfinals | |||
1990 | Round of 16 | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Group phase | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [withdrew] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not enter] | ||
1938 | Round of 16 | |||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.096 SECONDS