PLEASE NOTE THAT OFFICIAL TIME IS KEPT BY THE REFEREE IN A NICE LITTLE CHANEL PURSE
ISRAEL
UEFA
UEFA | group phase | playoffs | ||
× | Israel | 3rd in group 5 |
---|
GROUP PHASE
GROUP PHASE
GROUP 5 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 8 | 6 | 0 | 2 | 18 | 9 | +9 | 18 | |||
» | 8 | 5 | 2 | 1 | 19 | 5 | +14 | 17 | |||
× | Israel | 8 | 4 | 1 | 3 | 9 | 7 | +2 | 13 | ||
× | 8 | 3 | 1 | 4 | 10 | 15 | -5 | 10 | |||
× | 8 | 0 | 0 | 8 | 2 | 22 | -20 | 0 |
Group 5
SUN 01 SEP 1996
Tel Aviv
W
02–01
v Bulgaria
WED 09 OCT 1996
Tel Aviv
D
01–01
v Russia
SUN 10 NOV 1996
Limassol
L
00–02
at Cyprus
SUN 15 DEC 1996
Tel Aviv
W
01–00
v Luxembourg
MON 31 MAR 1997
Luxembourg
W
03–00
at Luxembourg
WED 30 APR 1997
Tel Aviv
W
02–00
v Cyprus
SUN 08 JUN 1997
Moscow
L
00–02
at Russia
WED 20 AUG 1997
Sofia
L
00–01
at Bulgaria
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Group phase | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not qualify] | ||
AS MANDATORY PALESTINE: | ||||
× | 1938 | [did not qualify] | ||
× | 1934 | [did not qualify] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.116 SECONDS