

UEFA
| GROUP 3 | R | Pts | GD | ||
|---|---|---|---|---|---|
¤ | 0 | 20 | +19 | ||
» | 0 | 12 | +2 | ||
× | 0 | 11 | -1 | ||
× | 0 | 10 | -1 | ||
× | 0 | 3 | -19 | ||
| GROUP 6 | R | Pts | GD | ||
|---|---|---|---|---|---|
¤ | 0 | 26 | +20 | ||
» | 0 | 23 | +22 | ||
× | 0 | 16 | +10 | ||
× | 0 | 16 | +4 | ||
× | 0 | 6 | -21 | ||
× | 0 | 0 | -35 | ||
| GROUP 7 | R | Pts | GD | ||
|---|---|---|---|---|---|
¤ | 0 | 19 | +22 | ||
» | 0 | 18 | +9 | ||
× | 0 | 14 | +12 | ||
× | 0 | 7 | -1 | ||
× | 0 | 0 | -42 | ||
| GROUP 8 | R | Pts | GD | ||
|---|---|---|---|---|---|
¤ | 0 | 28 | +33 | ||
» | 0 | 18 | +14 | ||
× | 0 | 17 | +3 | ||
× | 0 | 13 | +4 | ||
× | 0 | 9 | -5 | ||
× | 0 | 0 | -49 | ||
| GROUP 9 | R | Pts | GD | ||
|---|---|---|---|---|---|
¤ | 0 | 22 | +14 | ||
» | 0 | 20 | +4 | ||
× | 0 | 19 | +8 | ||
× | 0 | 8 | -9 | ||
× | 0 | 7 | -4 | ||
× | 0 | 4 | -13 | ||
| RUNNERS UP | R | Pts | GD | ||
|---|---|---|---|---|---|
¤ | 0 | 13 | +6 | ||
» | 0 | 12 | +5 | ||
» | 0 | 12 | 0 | ||
» | 0 | 11 | +7 | ||
» | 0 | 11 | +3 | ||
» | 0 | 11 | +2 | ||
» | 0 | 8 | +2 | ||
» | 0 | 8 | 0 | ||
» | 0 | 6 | -3 | ||
| results against group opponents placed 1st, 3rd, 4th included | |||||
GROUP PHASE
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLAYOFFS
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.164 SECONDS