PROUDLY CONSIDERING EVERY FIFA CONGRESS EXTRAORDINARY SINCE 2001
NEW ZEALAND
OFC
OFC | first round | second round | playoffs | ||||
group phase | playoff | OFC | AFC/OFC | ||||
× | New Zealand | [bye] | [bye] | 1st in group 2 | lost to AUS agg: 00-05 |
---|
SECOND ROUND
SECOND ROUND
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | New Zealand | 4 | 3 | 0 | 1 | 13 | 1 | +12 | 9 | ||
× | 4 | 2 | 0 | 2 | 4 | 7 | -3 | 6 | |||
× | 4 | 1 | 0 | 3 | 2 | 11 | -9 | 3 |
Group 2
SAT 31 MAY 1997
Port Moresby
L
00–01
at Papua NG
SAT 07 JUN 1997
Ba
W
01–00
at Fiji
WED 11 JUN 1997
Auckland
W
07–00
v Papua NG
WED 18 JUN 1997
Auckland
W
05–00
v Fiji
PLAYOFFS
OFC
SAT 28 JUN 1997
Auckland
L
00–03
v Australia
SAT 05 JUL 1997
Sydney, NSW
L
00–02
at Australia
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
2010 | Group phase | |||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.106 SECONDS