

OFC TEAMS
| OFC | first round | second round | playoffs | ||||
| group phase | playoff | OFC | AFC/OFC | ||||
× | [bye] | [bye] | 1st in group 1 | defeated NZL agg: 05-00 | lost to IRN agg: 03-03 [away: 01-02] | ||
× | 3rd in Polynesian group | ||||||
× | [bye] | [bye] | 2nd in group 2 | ||||
× | [bye] | [bye] | 1st in group 2 | lost to AUS agg: 00-05 | |||
× | 1st in Melanesian group | [bye] | 3rd in group 2 | ||||
× | 2nd in Melanesian group | defeated TGA agg: 13-00 | 2nd in group 1 | ||||
× | [bye] | [bye] | 3rd in group 1 | ||||
× | 1st in Polynesian group | lost to SOL agg: 00-13 | |||||
× | 3rd in Melanesian group | ||||||
× | 2nd in Polynesian group | ||||||
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.107 SECONDS