COSTA RICA
CONCACAF
CONCACAF | first round | second round | third round | semifinal round | final round | ||
× | Costa Rica | [bye] | [bye] | [bye] | 2nd in group 1 | 4th in final round |
---|
SEMIFINAL ROUND
SEMIFINAL ROUND
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 13 | |||
» | Costa Rica | 6 | 4 | 0 | 2 | 9 | 5 | +4 | 12 | ||
× | 6 | 2 | 2 | 2 | 6 | 9 | -3 | 8 | |||
× | 6 | 0 | 1 | 5 | 3 | 9 | -6 | 1 |
SUN 01 SEP 1996
Port of Spain
W
01–00
at Trinidad-Tobago
WED 16 OCT 1996
Guatemala City
[ppd]
at Guatemala
SUN 17 NOV 1996
San José
W
03–00
v Guatemala
SUN 24 NOV 1996
Los Angeles, CA [USA]
L
00–01
at Guatemala
SUN 01 DEC 1996
San José
W
02–01
v United States
SAT 14 DEC 1996
Palo Alto, CA
L
01–02
at United States
SAT 21 DEC 1996
San José
W
02–01
v Trinidad-Tobago
FINAL ROUND
FINAL ROUND
FINAL ROUND | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 10 | 4 | 6 | 0 | 23 | 7 | +16 | 18 | |||
¤ | 10 | 4 | 5 | 1 | 17 | 9 | +8 | 17 | |||
¤ | 10 | 3 | 5 | 2 | 7 | 12 | -5 | 14 | |||
× | Costa Rica | 10 | 3 | 3 | 4 | 13 | 12 | +1 | 12 | ||
× | 10 | 2 | 4 | 4 | 11 | 16 | -5 | 10 | |||
× | 10 | 1 | 3 | 6 | 5 | 20 | -15 | 6 |
SUN 16 MAR 1997
San José
D
00–00
v Mexico
SUN 23 MAR 1997
San José
W
03–02
v United States
SUN 04 MAY 1997
San Salvador
L
01–02
at El Salvador
SUN 11 MAY 1997
San José
W
03–01
v Jamaica
SUN 01 JUN 1997
Edmonton, AB
L
00–01
at Canada
SUN 10 AUG 1997
San José
D
00–00
v El Salvador
SUN 07 SEP 1997
Portland, OR
L
00–01
at United States
SUN 14 SEP 1997
Kingston
L
00–01
at Jamaica
SUN 09 NOV 1997
México, DF
D
03–03
at Mexico
SUN 16 NOV 1997
San José
W
03–01
v Canada
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
2014 | Quarterfinals | |||
× | 2010 | [did not qualify] | ||
2006 | Group phase | |||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
1990 | Round of 16 | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [disqualified] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [withdrew] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.103 SECONDS