KEEPING YOU UP TO DATE ON ECCENTRIC BRAZILIANS SINCE 2001
MALAYSIA
AFC
AFC | first group phase | second group phase | playoffs | |||
AFC | AFC/OFC | |||||
× | Malaysia | 2nd in group 1 |
---|
FIRST GROUP PHASE
FIRST GROUP PHASE
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 5 | 1 | 0 | 18 | 1 | +17 | 16 | |||
× | Malaysia | 6 | 3 | 2 | 1 | 5 | 3 | +2 | 11 | ||
× | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 | |||
× | 6 | 1 | 0 | 5 | 4 | 14 | -10 | 3 |
Group 1
SUN 16 MAR 1997
Kuala Lumpur
W
02–00
v Bangladesh
TUE 18 MAR 1997
Kuala Lumpur
D
00–00
v Saudi Arabia
THU 20 MAR 1997
Kuala Lumpur
W
02–00
v Chinese Taipei
THU 27 MAR 1997
Jeddah [KSA]
D
00–00
at Chinese Taipei
SAT 29 MAR 1997
Jeddah
L
00–03
at Saudi Arabia
MON 31 MAR 1997
Jeddah [KSA]
W
01–00
at Bangladesh
MEN’S WORLD CUP HISTORY
× | 2026 | [did not qualify] | ||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] | ||
AS MALAYA: | ||||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 12 JUN 2024 – 01:24:25 UTC · GENERATED IN 0.095 SECONDS