

KOREA REP
FINAL TOURNAMENT | AFC
| AFC | first group phase | second group phase | playoffs | |||
| AFC | AFC/OFC | |||||
¤ | Korea Rep | 1st in group 6 | 1st in group B | |||
|---|---|---|---|---|---|---|
SUN 23 FEB 1997
Hong Kong
W
02–00
at Hong Kong
SUN 02 MAR 1997
Bangkok
W
03–01
at Thailand
WED 28 MAY 1997
Daejeon
W
04–00
v Hong Kong
SUN 01 JUN 1997
Seoul
D
00–00
v Thailand
| GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | Korea Rep | 8 | 6 | 1 | 1 | 19 | 7 | +12 | 19 | ||
» | 8 | 3 | 4 | 1 | 17 | 9 | +8 | 13 | |||
× | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 9 | |||
× | 8 | 1 | 3 | 4 | 13 | 18 | -5 | 6 | |||
× | 8 | 1 | 3 | 4 | 7 | 19 | -12 | 6 | |||
SAT 06 SEP 1997
Seoul
W
03–00
v Kazakhstan
FRI 12 SEP 1997
Seoul
W
02–01
v Uzbekistan
SUN 28 SEP 1997
Tokyo
W
02–01
at Japan
SAT 04 OCT 1997
Seoul
W
03–00
v UAE
SAT 11 OCT 1997
Almaty
D
01–01
at Kazakhstan
SAT 18 OCT 1997
Tashkent
W
05–01
at Uzbekistan
SAT 01 NOV 1997
Seoul
L
00–02
v Japan
SUN 09 NOV 1997
Abu Dhabi
W
03–01
at UAE
| 2026 | Qualified | |||
| 2022 | Round of 16 | |||
| 2018 | Group phase | |||
| 2014 | Group phase | |||
| 2010 | Round of 16 | |||
| 2006 | Group phase | |||
| 4 | 2002 | Fourth | ||
| 1998 | Group phase | |||
| 1994 | Group phase | |||
| 1990 | Group phase | |||
| 1986 | Group phase | |||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [withdrew] | ||
| × | 1962 | [did not qualify] | ||
| × | 1958 | [disqualified] | ||
| 1954 | Group phase | |||
| × | 1950 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.102 SECONDS