

CAMBODIA
AFC
| AFC | first group phase | second group phase | playoffs | |||
| AFC | AFC/OFC | |||||
× | Cambodia | 4th in group 5 | ||||
|---|---|---|---|---|---|---|
| GROUP 5 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 5 | 1 | 0 | 20 | 3 | +17 | 16 | |||
× | 6 | 2 | 2 | 2 | 10 | 7 | +3 | 8 | |||
× | 6 | 1 | 4 | 1 | 11 | 6 | +5 | 7 | |||
× | Cambodia | 6 | 0 | 1 | 5 | 2 | 27 | -25 | 1 | ||
SUN 06 APR 1997
Jakarta
L
00–08
at Indonesia
SUN 20 APR 1997
Phnom Penh
L
00–01
v Yemen
SUN 27 APR 1997
Phnom Penh
D
01–01
v Indonesia
FRI 16 MAY 1997
Sana’a
L
00–07
at Yemen
SUN 25 MAY 1997
Tashkent
L
00–06
at Uzbekistan
SUN 29 JUN 1997
Phnom Penh
L
01–04
v Uzbekistan
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not enter] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not enter] | ||
| × | 1990 | [did not enter] | ||
| × | 1986 | [did not enter] | ||
| × | 1982 | [did not enter] | ||
| × | 1978 | [did not enter] | ||
| AS KHMER REP: | ||||
| × | 1974 | [did not enter] | ||
| AS CAMBODIA: | ||||
| × | 1970 | [did not enter] | ||
| × | 1966 | [did not enter] | ||
| × | 1962 | [did not enter] | ||
| × | 1958 | [did not enter] | ||
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.151 SECONDS