

BANGLADESH
AFC
| AFC | first group phase | second group phase | playoffs | |||
| AFC | AFC/OFC | |||||
× | Bangladesh | 4th in group 1 | ||||
|---|---|---|---|---|---|---|
| GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 5 | 1 | 0 | 18 | 1 | +17 | 16 | |||
× | 6 | 3 | 2 | 1 | 5 | 3 | +2 | 11 | |||
× | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 | |||
× | Bangladesh | 6 | 1 | 0 | 5 | 4 | 14 | -10 | 3 | ||
SUN 16 MAR 1997
Kuala Lumpur
L
00–02
at Malaysia
TUE 18 MAR 1997
Kuala Lumpur [MAS]
L
01–03
v Chinese Taipei
THU 20 MAR 1997
Kuala Lumpur [MAS]
L
01–04
v Saudi Arabia
THU 27 MAR 1997
Jeddah
L
00–03
at Saudi Arabia
SAT 29 MAR 1997
Jeddah [KSA]
W
02–01
at Chinese Taipei
MON 31 MAR 1997
Jeddah [KSA]
L
00–01
v Malaysia
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not enter] | ||
| × | 1978 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.115 SECONDS