I’M ZINÉDINE ZIDANE, AND GOOBNET REALLY KNOWS HOW TO GET AHEAD
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Iran | 6 | 5 | 1 | 0 | 39 | 3 | +36 | 16 | |
---|
HOME | 3 | 2 | 1 | 0 | 14 | 3 | +11 | 7 | |
AWAY | 3 | 3 | 0 | 0 | 25 | 0 | +25 | 9 | |
× | | Syria | 6 | 3 | 1 | 2 | 30 | 5 | +25 | 10 | |
---|
HOME | 3 | 2 | 0 | 1 | 15 | 1 | +14 | 6 | |
AWAY | 3 | 1 | 1 | 1 | 15 | 4 | +11 | 4 | |
× | | Kyrgyzstan | 6 | 3 | 0 | 3 | 12 | 14 | -2 | 9 | |
---|
HOME | 3 | 2 | 0 | 1 | 5 | 8 | -3 | 6 | |
AWAY | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 | |
× | | Maldives | 6 | 0 | 0 | 6 | 0 | 59 | -59 | 0 | |
---|
HOME | 3 | 0 | 0 | 3 | 0 | 35 | -35 | 0 | |
AWAY | 3 | 0 | 0 | 3 | 0 | 24 | -24 | 0 | |
GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Japan | 6 | 5 | 1 | 0 | 31 | 1 | +30 | 16 | |
---|
HOME | 3 | 2 | 1 | 0 | 14 | 1 | +13 | 7 | |
AWAY | 3 | 3 | 0 | 0 | 17 | 0 | +17 | 9 | |
× | | Oman | 6 | 4 | 1 | 1 | 14 | 2 | +12 | 13 | |
---|
HOME | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 6 | |
AWAY | 3 | 2 | 1 | 0 | 9 | 1 | +8 | 7 | |
× | | Macao | 6 | 1 | 1 | 4 | 3 | 28 | -25 | 4 | |
---|
HOME | 3 | 1 | 0 | 2 | 2 | 13 | -11 | 3 | |
AWAY | 3 | 0 | 1 | 2 | 1 | 15 | -14 | 1 | |
× | | Nepal | 6 | 0 | 1 | 5 | 2 | 19 | -17 | 1 | |
---|
HOME | 3 | 0 | 1 | 2 | 1 | 13 | -12 | 1 | |
AWAY | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | |
GROUP 5 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Uzbekistan | 6 | 5 | 1 | 0 | 20 | 3 | +17 | 16 | |
---|
HOME | 3 | 3 | 0 | 0 | 14 | 1 | +13 | 9 | |
AWAY | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
× | | Yemen | 6 | 2 | 2 | 2 | 10 | 7 | +3 | 8 | |
---|
HOME | 3 | 1 | 1 | 1 | 8 | 2 | +6 | 4 | |
AWAY | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 | |
× | | Indonesia | 6 | 1 | 4 | 1 | 11 | 6 | +5 | 7 | |
---|
HOME | 3 | 1 | 2 | 0 | 9 | 1 | +8 | 5 | |
AWAY | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | |
× | | Cambodia | 6 | 0 | 1 | 5 | 2 | 27 | -25 | 1 | |
---|
HOME | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |
AWAY | 3 | 0 | 0 | 3 | 0 | 21 | -21 | 0 | |
GROUP 7 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Kuwait | 4 | 4 | 0 | 0 | 10 | 1 | +9 | 12 | |
---|
HOME | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | |
AWAY | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | |
× | | Lebanon | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | |
---|
HOME | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
AWAY | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
× | | Singapore | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 1 | |
---|
HOME | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | |
AWAY | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | |
GROUP 8 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | China PR | 6 | 5 | 1 | 0 | 13 | 2 | +11 | 16 | |
---|
HOME | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | |
AWAY | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | |
× | | Tajikistan | 6 | 4 | 1 | 1 | 15 | 2 | +13 | 13 | |
---|
HOME | 3 | 2 | 0 | 1 | 9 | 1 | +8 | 6 | |
AWAY | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | |
× | | Turkmenistan | 6 | 2 | 0 | 4 | 8 | 13 | -5 | 6 | |
---|
HOME | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | |
AWAY | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |
× | | Vietnam | 6 | 0 | 0 | 6 | 2 | 21 | -19 | 0 | |
---|
HOME | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | |
AWAY | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 | |
GROUP 9 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Kazakhstan | 4 | 4 | 0 | 0 | 15 | 2 | +13 | 12 | |
---|
HOME | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | |
AWAY | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 | |
× | | Iraq | 4 | 2 | 0 | 2 | 14 | 8 | +6 | 6 | |
---|
HOME | 2 | 1 | 0 | 1 | 7 | 3 | +4 | 3 | |
AWAY | 2 | 1 | 0 | 1 | 7 | 5 | +2 | 3 | |
× | | Pakistan | 4 | 0 | 0 | 4 | 3 | 22 | -19 | 0 | |
---|
HOME | 2 | 0 | 0 | 2 | 2 | 13 | -11 | 0 | |
AWAY | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | |
GROUP 10 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Qatar | 3 | 3 | 0 | 0 | 14 | 0 | +14 | 9 | |
---|
HOME | 3 | 3 | 0 | 0 | 14 | 0 | +14 | 9 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
× | | Sri Lanka | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
---|
HOME | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
AWAY | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
× | | India | 3 | 1 | 1 | 1 | 3 | 7 | -4 | 4 | |
---|
HOME | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
AWAY | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 | |
× | | Philippines | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
AWAY | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | |
THU 26 SEP 1996
group 10
Doha [QAT]
Philippines
00–03
Sri Lanka
SUN 23 FEB 1997
group 6
Hong Kong
Hong Kong
00–02
Korea Rep
SUN 02 MAR 1997
group 6
Bangkok
Thailand
01–03
Korea Rep
SUN 09 MAR 1997
group 6
Bangkok
Thailand
02–00
Hong Kong
SUN 16 MAR 1997
group 1
Kuala Lumpur
Malaysia
02–00
Bangladesh
group 1
Kuala Lumpur [MAS]
Chinese Taipei
00–02
Saudi Arabia
TUE 18 MAR 1997
group 1
Kuala Lumpur [MAS]
Bangladesh
01–03
Chinese Taipei
group 1
Kuala Lumpur
Malaysia
00–00
Saudi Arabia
THU 20 MAR 1997
group 1
Kuala Lumpur [MAS]
Bangladesh
01–04
Saudi Arabia
group 1
Kuala Lumpur
Malaysia
02–00
Chinese Taipei
THU 27 MAR 1997
group 1
Jeddah
Saudi Arabia
03–00
Bangladesh
group 1
Jeddah [KSA]
Chinese Taipei
00–00
Malaysia
SAT 29 MAR 1997
group 1
Jeddah
Saudi Arabia
03–00
Malaysia
group 1
Jeddah [KSA]
Chinese Taipei
01–02
Bangladesh
SUN 30 MAR 1997
group 6
Hong Kong
Hong Kong
03–02
Thailand
MON 31 MAR 1997
group 1
Jeddah [KSA]
Bangladesh
00–01
Malaysia
group 1
Jeddah
Saudi Arabia
06–00
Chinese Taipei
SUN 06 APR 1997
group 5
Jakarta
Indonesia
08–00
Cambodia
SAT 19 APR 1997
group 3
Sharjah [UAE]
Jordan
04–01
Bahrain
SUN 20 APR 1997
group 5
Phnom Penh
Cambodia
00–01
Yemen
SAT 26 APR 1997
group 7
Singapore
Singapore
00–01
Kuwait
SUN 27 APR 1997
group 5
Phnom Penh
Cambodia
01–01
Indonesia
SUN 04 MAY 1997
group 8
Dushanbe
Tajikistan
04–00
Vietnam
group 8
Ashgabat
Turkmenistan
01–04
China PR
THU 08 MAY 1997
group 7
Kuwait City
Kuwait
02–00
Lebanon
SUN 11 MAY 1997
group 8
Dushanbe
Tajikistan
00–01
China PR
group 8
Ashgabat
Turkmenistan
02–01
Vietnam
group 9
Almaty
Kazakhstan
03–00
Pakistan
SAT 24 MAY 1997
group 7
Singapore
Singapore
01–02
Lebanon
SUN 25 MAY 1997
group 5
Tashkent
Uzbekistan
06–00
Cambodia
group 8
Ashgabat
Turkmenistan
01–02
Tajikistan
group 8
Ho Chi Minh City
Vietnam
01–03
China PR
WED 28 MAY 1997
group 6
Daejeon
Korea Rep
04–00
Hong Kong
SUN 01 JUN 1997
group 5
Surabaya
Indonesia
01–01
Uzbekistan
group 8
Beijing
China PR
01–00
Turkmenistan
group 8
Ho Chi Minh City
Vietnam
00–04
Tajikistan
MON 02 JUN 1997
group 2
Damascus [SYR]
Maldives
00–17
Iran
group 2
Damascus
Syria
03–00
FORF
Kyrgyzstan
awarded by forfeiture; Kyrgyzstan failed to reach match venue on time
WED 04 JUN 1997
group 2
Damascus [SYR]
Kyrgyzstan
00–07
Iran
THU 05 JUN 1997
group 7
Kuwait City
Kuwait
04–00
Singapore
FRI 06 JUN 1997
group 2
Damascus [SYR]
Kyrgyzstan
03–00
Maldives
SUN 08 JUN 1997
group 8
Beijing
China PR
00–00
Tajikistan
group 8
Ho Chi Minh City
Vietnam
00–04
Turkmenistan
MON 09 JUN 1997
group 2
Tehran [IRN]
Maldives
00–12
Syria
WED 11 JUN 1997
group 2
Tehran [IRN]
Kyrgyzstan
02–01
Syria
group 9
Lahore
Pakistan
00–07
Kazakhstan
FRI 13 JUN 1997
group 2
Tehran [IRN]
Maldives
00–06
Kyrgyzstan
FRI 20 JUN 1997
group 5
Tashkent
Uzbekistan
03–00
Indonesia
SUN 22 JUN 1997
group 8
Dushanbe
Tajikistan
05–00
Turkmenistan
SUN 29 JUN 1997
group 5
Phnom Penh
Cambodia
01–04
Uzbekistan
SUN 24 AUG 1997
group 5
Tashkent
Uzbekistan
05–01
Yemen
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS