NOT AFFILIATED WITH ROMAN ABRAMOVICH... FOR NOW
YUGOSLAVIA
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Yugoslavia | 2nd in group F | lost to NED 01-02 |
---|
ROSTER
Coach: Slobodan SANTRAČ [YUG] | |||||
[] | |||||
---|---|---|---|---|---|
6 | M | Branko BRNOVIĆ | TUE 08 AUG 1967 | Espanyol [ESP] | |
3 | D | Goran ĐOROVIĆ | THU 11 NOV 1971 | Celta Vigo [ESP] | |
15 | M | Ljubinko DRULOVIĆ | WED 11 SEP 1968 | FC Porto [POR] | |
5 | D | Miroslav ĐUKIĆ | SAT 19 FEB 1966 | Valencia [ESP] | |
18 | M | Dejan GOVEDARICA | THU 02 OCT 1969 | Lecce [ITA] | |
4 | M | Slaviša JOKANOVIĆ | FRI 16 AUG 1968 | CD Tenerife [ESP] | |
7 | M | Vladimir JUGOVIĆ | SAT 30 AUG 1969 | Lazio [ITA] | |
13 | D | Slobodan KOMLJENOVIĆ | SAT 02 JAN 1971 | MSV Duisburg [GER] | |
22 | F | Darko KOVAČEVIĆ | SUN 18 NOV 1973 | Real Sociedad [ESP] | |
1 | G | Ivica KRALJ | MON 26 MAR 1973 | Partizan Belgrade [YUG] | |
12 | G | Dragoje LEKOVIĆ | TUE 21 NOV 1967 | Sporting Gijón [ESP] | |
11 | D | Siniša MIHAJLOVIĆ | THU 20 FEB 1969 | Sampdoria [ITA] | |
9 | F | Predrag MIJATOVIĆ | SUN 19 JAN 1969 | Real Madrid [ESP] | |
17 | F | Savo MILOŠEVIĆ | SUN 02 SEP 1973 | Aston Villa [ENG] | |
2 | D | Zoran MIRKOVIĆ | TUE 21 SEP 1971 | Atalanta [ITA] | |
21 | F | Perica OGNJENOVIĆ | THU 24 FEB 1977 | Red Star Belgrade [YUG] | |
16 | D | Željko PETROVIĆ | SAT 13 NOV 1965 | Urawa Red Diamonds [JPN] | |
14 | D | Niša SAVELJIĆ | FRI 27 MAR 1970 | Girondins de Bordeaux [FRA] | |
8 | M | Dejan SAVIĆEVIĆ | THU 15 SEP 1966 | AC Milan [ITA] | |
20 | M | Dejan STANKOVIĆ | MON 11 SEP 1978 | Red Star Belgrade [YUG] | |
19 | M | Miroslav STEVIĆ | WED 07 JAN 1970 | 1860 München [GER] | |
10 | M | Dragan STOJKOVIĆ | WED 03 MAR 1965 | Nagoya Grampus Eight [JPN] |
GROUP PHASE
GROUP F | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |||
» | Yugoslavia | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | ||
× | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |||
× | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Group F
SUN 14 JUN 1998
Saint-Étienne
15:30 UTC
W
01–00
v Iran
SUN 21 JUN 1998
Lens
12:30 UTC
D
02–02
at Germany
THU 25 JUN 1998
Nantes
19:00 UTC
W
01–00
at United States
Round of 16
MON 29 JUN 1998
Toulouse
19:00 UTC
L
01–02
at Netherlands
MEN’S WORLD CUP HISTORY
AS SERBIA: | ||||
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
2010 | Group phase | |||
AS SERBIA-MONTENEGRO: | ||||
2006 | Group phase | |||
AS YUGOSLAVIA: | ||||
× | 2002 | [did not qualify] | ||
1998 | Round of 16 | |||
× | 1994 | [disqualified] | ||
1990 | Quarterfinals | |||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
1974 | Second group phase | |||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
4 | 1962 | Fourth | ||
1958 | Quarterfinals | |||
1954 | Quarterfinals | |||
1950 | Group phase | |||
× | 1938 | [did not qualify] | ||
× | 1934 | [did not qualify] | ||
3 | 1930 | Third |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.132 SECONDS