

ROMANIA
FINAL TOURNAMENT | UEFA
| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Romania | 1st in group G | lost to CRO 00-01 | ||||
|---|---|---|---|---|---|---|---|
| Coach: Anghel IORDĂNESCU [ROU] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 13 | D | Liviu CIOBOTARIU | FRI 26 MAR 1971 | Național București [ROU] | |
| 21 | F | Gheorghe CRAIOVEANU | WED 14 FEB 1968 | Real Sociedad [ESP] | |
| 4 | D | Anton DOBOȘ | WED 13 OCT 1965 | AEK Athens [GRE] | |
| 3 | D | Christian DULCA | WED 25 OCT 1972 | Rapid București [ROU] | |
| 17 | M | Ilie DUMITRESCU | MON 06 JAN 1969 | Atlante [MEX] | |
| 18 | D | Iulian FILIPESCU | FRI 29 MAR 1974 | Galatasaray [TUR] | |
| 5 | M | Constantin GÂLCĂ | WED 08 MAR 1972 | Espanyol [ESP] | |
| 10 | M | Gheorghe HAGI | FRI 05 FEB 1965 | Galatasaray [TUR] | |
| 11 | F | Adrian ILIE | MON 22 APR 1974 | Valencia [ESP] | |
| 7 | F | Marius LĂCĂTUȘ | SUN 05 APR 1964 | Steaua București [ROU] | |
| 15 | M | Lucian MARINESCU | SAT 24 JUN 1972 | Rapid București [ROU] | |
| 9 | F | Viorel MOLDOVAN | SAT 08 JUL 1972 | Coventry City [ENG] | |
| 8 | M | Dorinel MUNTEANU | TUE 25 JUN 1968 | FC Köln [GER] | |
| 14 | F | Radu NICULESCU | SUN 02 MAR 1975 | Național București [ROU] | |
| 2 | D | Dan PETRESCU | FRI 22 DEC 1967 | Chelsea [ENG] | |
| 16 | M | Gabriel POPESCU | TUE 25 DEC 1973 | UD Salamanca [ESP] | |
| 6 | M | Gheorghe POPESCU | MON 09 OCT 1967 | Galatasaray [TUR] | |
| 22 | G | Florin PRUNEA | THU 08 AUG 1968 | Dinamo București [ROU] | |
| 20 | D | Tibor SELYMES | THU 14 MAY 1970 | RSC Anderlecht [BEL] | |
| 1 | G | Dumitru STÂNGACIU | SUN 09 AUG 1964 | Kocaelispor [TUR] | |
| 12 | G | Bogdan STELEA | TUE 05 DEC 1967 | UD Salamanca [ESP] | |
| 19 | M | Ovidiu STÎNGĂ | TUE 05 DEC 1972 | PSV Eindhoven [NED] | |
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
MON 15 JUN 1998
Lyon
15:30 UTC
W
01–00
v Colombia
MON 22 JUN 1998
Toulouse
19:00 UTC
W
02–01
v England
FRI 26 JUN 1998
Saint-Denis
19:00 UTC
D
01–01
v Tunisia
TUE 30 JUN 1998
Bordeaux
14:30 UTC
L
00–01
v Croatia
| 2026 | ||||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| 1998 | Round of 16 | |||
| 1994 | Quarterfinals | |||
| 1990 | Round of 16 | |||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| 1970 | Group phase | |||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [withdrew] | ||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not qualify] | ||
| × | 1950 | [did not enter] | ||
| 1938 | Round of 16 | |||
| 1934 | Round of 16 | |||
| 1930 | Group phase |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.158 SECONDS