WHEN DAVID BECKHAM DIES, WILL WE HAVE TO FLY OUR CORNER FLAGS AT HALF MAST?
SAUDI ARABIA
FINAL TOURNAMENT | AFC
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Saudi Arabia | 4th in group C |
---|
ROSTER
Coach: Carlos Alberto PARREIRA [BRA] | |||||
[] | |||||
---|---|---|---|---|---|
22 | G | Tisir AL-ANTAIF | SAT 16 FEB 1974 | Al-Ettifaq [KSA] | |
1 | G | Mohammed AL-DEAYEA | WED 02 AUG 1972 | Al-Taie [KSA] | |
17 | F | Ahmed AL-DOSARI | MON 25 OCT 1976 | Al-Helal [KSA] | |
8 | F | Obeid AL-DOSARI | THU 02 OCT 1975 | Al-Wehda [KSA] | |
12 | M | Ibrahim AL-HARBI | THU 10 JUL 1975 | Al-Nasser [KSA] | |
9 | F | Sami AL-JABER | MON 11 DEC 1972 | Al-Helal [KSA] | |
2 | D | Mohammed AL-JAHANI | SAT 28 SEP 1974 | Al-Ahli [KSA] | |
19 | D | Abdulaziz AL-JANOUBI | SUN 21 JUL 1974 | Al-Nasser [KSA] | |
3 | D | Mohammed AL-KHILAIWI | SAT 21 AUG 1971 | Al-Ittihad [KSA] | |
14 | M | Khalid AL-MUWALLID | TUE 23 NOV 1971 | Al-Ahli [KSA] | |
16 | M | Khamis AL-OWAIRAN | SAT 08 SEP 1973 | Al-Helal [KSA] | |
21 | G | Hussein AL-SADIG | MON 15 OCT 1973 | Al-Qadesia [KSA] | |
7 | M | Ibrahim AL-SHAHRANI | SUN 21 JUL 1974 | Al-Ahli [KSA] | |
18 | M | Nawaf AL-TEMIYAT | MON 28 JUN 1976 | Al-Helal [KSA] | |
15 | F | Youssef AL-THYNIYAN | MON 18 NOV 1963 | Al-Helal [KSA] | |
6 | M | Fuad AMIN | FRI 13 OCT 1972 | Al-Shabab [KSA] | |
5 | M | Ahmed MADANI | TUE 06 JAN 1970 | Al-Ittihad [KSA] | |
11 | F | Fahad MEHALEL | WED 11 NOV 1970 | Al-Shabab [KSA] | |
10 | F | Saeed OWAIRAN | SAT 19 AUG 1967 | Al-Shabab [KSA] | |
20 | M | Hamzah SALEH | WED 19 APR 1967 | Al-Ahli [KSA] | |
13 | D | Hussain SULIMANI | FRI 21 JAN 1977 | Al-Ahli [KSA] | |
4 | D | Abdullah ZEBERMAWI | THU 15 NOV 1973 | Al-Ahli [KSA] |
GROUP PHASE
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | |||
» | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |||
× | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 | |||
× | Saudi Arabia | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Group C
FRI 12 JUN 1998
Lens
15:30 UTC
L
00–01
v Denmark
THU 18 JUN 1998
Saint-Denis
19:00 UTC
L
00–04
at France
WED 24 JUN 1998
Bordeaux
14:00 UTC
D
02–02
at South Africa
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
2006 | Group phase | |||
2002 | Group phase | |||
1998 | Group phase | |||
1994 | Round of 16 | |||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not enter] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.098 SECONDS