

IRAN
FINAL TOURNAMENT | AFC
| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Iran | 3rd in group F | |||||
|---|---|---|---|---|---|---|---|
| Coach: Jalal TALEBI [IRN] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 1 | G | Ahmad Reza ABEDZADEH | WED 25 MAY 1966 | Persepolis [IRN] | |
| 11 | F | Khodadad AZIZI | TUE 22 JUN 1971 | FC Köln [GER] | |
| 6 | M | Karim BAGHERI | WED 20 FEB 1974 | Arminia Bielefeld [GER] | |
| 22 | G | Parviz BOROMAND | MON 11 SEP 1972 | Esteghal [IRN] | |
| 10 | F | Ali DAEI | FRI 21 MAR 1969 | Arminia Bielefeld [GER] | |
| 8 | M | Sirous DIN MOHAMMADI | THU 02 JUL 1970 | Shahrdari Tabriz [IRN] | |
| 9 | M | Hamid ESTILI | SAT 01 APR 1967 | Bahman [IRN] | |
| 18 | F | Satar HAMEDANI | THU 06 JUN 1974 | Bahman [IRN] | |
| 4 | D | Mohammed KHAKPOUR | THU 20 FEB 1969 | Bahman [IRN] | |
| 13 | D | Ali LATIFI | FRI 20 FEB 1976 | Persepolis [IRN] | |
| 2 | F | Mehdi MAHDAVIKIA | SUN 24 JUL 1977 | Persepolis [IRN] | |
| 7 | M | Alireza MANSOURIAN | THU 02 DEC 1971 | Esteghal [IRN] | |
| 21 | M | Mehrdad MINAVAND | SUN 30 NOV 1975 | Persepolis [IRN] | |
| 14 | D | Nader MOHAMMADKHANI | FRI 23 AUG 1963 | Poli-Ekril Isfahan [IRN] | |
| 12 | G | Nima NAKISA | THU 01 MAY 1975 | Persepolis [IRN] | |
| 15 | D | Ali Akbar OSTAD-ASADI | FRI 17 SEP 1965 | Zob Ahan Esfahan [IRN] | |
| 20 | D | Mehdi PASHAZADEH | THU 27 DEC 1973 | Esteghal [IRN] | |
| 5 | D | Mohammad PEYRAVANI | FRI 06 FEB 1970 | Persepolis [IRN] | |
| 3 | D | Naim SAADAVI | MON 16 JUN 1969 | Bahman [IRN] | |
| 19 | F | Behnam SERAJ | SAT 19 JUN 1971 | Sanat Naft [IRN] | |
| 16 | D | Reza SHAHROUDI | MON 21 FEB 1972 | Altay İzmir [TUR] | |
| 17 | M | Javad ZARINCHEH | SAT 23 JUL 1966 | Esteghal [IRN] | |
| GROUP F | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |||
» | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |||
× | Iran | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | ||
× | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | |||
SUN 14 JUN 1998
Saint-Étienne
15:30 UTC
L
00–01
at Yugoslavia
SUN 21 JUN 1998
Lyon
19:00 UTC
W
02–01
at United States
THU 25 JUN 1998
Montpellier
19:00 UTC
L
00–02
at Germany
| 2026 | Qualified | |||
| 2022 | Group phase | |||
| 2018 | Group phase | |||
| 2014 | Group phase | |||
| × | 2010 | [did not qualify] | ||
| 2006 | Group phase | |||
| × | 2002 | [did not qualify] | ||
| 1998 | Group phase | |||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [disqualified] | ||
| × | 1982 | [withdrew] | ||
| 1978 | First group phase | |||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not enter] | ||
| × | 1966 | [did not enter] | ||
| × | 1962 | [did not enter] | ||
| × | 1958 | [did not enter] | ||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.109 SECONDS