FRANCE
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
¤ | France | 1st in group C | defeated PAR 01-00 [F/OT] | defeated ITA 00-00 [F/OT; PEN: 04-03] | defeated CRO 02-01 | defeated BRA 03-00 |
---|
ROSTER
Coach: Aimé JACQUET [FRA] | |||||
[] | |||||
---|---|---|---|---|---|
16 | G | Fabien BARTHEZ | MON 28 JUN 1971 | AS Monaco [FRA] | |
5 | D | Laurent BLANC | FRI 19 NOV 1965 | Olympique Marseille [FRA] | |
14 | M | Alain BOGHOSSIAN | TUE 27 OCT 1970 | Sampdoria [ITA] | |
2 | D | Vincent CANDELA | WED 24 OCT 1973 | AS Roma [ITA] | |
22 | G | Lionel CHARBONNIER | TUE 25 OCT 1966 | AJ Auxerre [FRA] | |
8 | D | Marcel DESAILLY | SAT 07 SEP 1968 | AC Milan [ITA] | |
7 | M | Didier DESCHAMPS | TUE 15 OCT 1968 | Juventus [ITA] | |
13 | M | Bernard DIOMÈDE | WED 23 JAN 1974 | AJ Auxerre [FRA] | |
6 | M | Youri DJORKAEFF | SAT 09 MAR 1968 | Internazionale [ITA] | |
21 | F | Christophe DUGARRY | FRI 24 MAR 1972 | Olympique Marseille [FRA] | |
9 | F | Stéphane GUIVARC’H | SUN 06 SEP 1970 | AJ Auxerre [FRA] | |
12 | F | Thierry HENRY | WED 17 AUG 1977 | AS Monaco [FRA] | |
19 | M | Christian KAREMBEU | THU 03 DEC 1970 | Real Madrid [ESP] | |
1 | G | Bernard LAMA | SUN 07 APR 1963 | West Ham United [ENG] | |
18 | D | Frank LEBOEUF | MON 22 JAN 1968 | Chelsea [ENG] | |
3 | D | Bixente LIZARAZU | TUE 09 DEC 1969 | Bayern München [GER] | |
17 | M | Emmanuel PETIT | TUE 22 SEP 1970 | Arsenal [ENG] | |
11 | M | Robert PIRES | MON 29 OCT 1973 | FC Metz [FRA] | |
15 | D | Lilian THURAM | SAT 01 JAN 1972 | Parma [ITA] | |
20 | F | David TREZEGUET | SAT 15 OCT 1977 | AS Monaco [FRA] | |
4 | M | Patrick VIEIRA | WED 23 JUN 1976 | Arsenal [ENG] | |
10 | M | Zinédine ZIDANE | FRI 23 JUN 1972 | Juventus [ITA] |
GROUP PHASE
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | France | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | ||
» | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |||
× | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 | |||
× | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
FRI 12 JUN 1998
Marseilles
19:00 UTC
W
03–00
v South Africa
THU 18 JUN 1998
Saint-Denis
19:00 UTC
W
04–00
v Saudi Arabia
WED 24 JUN 1998
Lyon
14:00 UTC
W
02–01
v Denmark
SUN 28 JUN 1998
Lens
14:30 UTC
W
01–00
F/OT
v Paraguay
FRI 03 JUL 1998
Saint-Denis
14:30 UTC
D
00–00
F/OT
PEN: 04–03
at Italy
WED 08 JUL 1998
Saint-Denis
19:00 UTC
W
02–01
v Croatia
SUN 12 JUL 1998
Saint-Denis
19:00 UTC
W
03–00
at Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
2 | 2022 | Second | ||
¤ | 2018 | Champion | ||
2014 | Quarterfinals | |||
2010 | Group phase | |||
2 | 2006 | Second | ||
2002 | Group phase | |||
¤ | 1998 | Champion | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
3 | 1986 | Third | ||
4 | 1982 | Fourth | ||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
× | 1962 | [did not qualify] | ||
3 | 1958 | Third | ||
1954 | Group phase | |||
× | 1950 | [qualified, but withdrew] | ||
1938 | Quarterfinals | |||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.147 SECONDS