

DENMARK
FINAL TOURNAMENT | UEFA
| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Denmark | 2nd in group C | defeated NGA 04-01 | lost to BRA 02-03 | |||
|---|---|---|---|---|---|---|---|
| Coach: Bo JOHANSSON [SWE] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 12 | D | Søren COLDING | SAT 02 SEP 1972 | Brøndby [DEN] | |
| 8 | M | Per FRANDSEN | FRI 06 FEB 1970 | Bolton Wanderers [ENG] | |
| 17 | M | Bjarne GOLDBÆK | SUN 06 OCT 1968 | FC København [DEN] | |
| 5 | D | Jan HEINTZE | SAT 17 AUG 1963 | Bayer Leverkusen [GER] | |
| 6 | D | Thomas HELVEG | THU 24 JUN 1971 | Udinese [ITA] | |
| 20 | D | René HENRIKSEN | WED 27 AUG 1969 | Akademisk BK [DEN] | |
| 4 | D | Jes HØGH | SAT 07 MAY 1966 | Fenerbahçe [TUR] | |
| 21 | M | Martin JØRGENSEN | MON 06 OCT 1975 | Udinese [ITA] | |
| 22 | G | Peter KJÆR | FRI 05 NOV 1965 | Silkeborg [DEN] | |
| 16 | G | Mogens KROGH | THU 31 OCT 1963 | Brøndby [DEN] | |
| 11 | F | Brian LAUDRUP | SAT 22 FEB 1969 | Rangers [SCO] | |
| 10 | M | Michael LAUDRUP | MON 15 JUN 1964 | Ajax [NED] | |
| 13 | D | Jakob LAURSEN | WED 06 OCT 1971 | Derby County [ENG] | |
| 18 | F | Peter MØLLER | THU 23 MAR 1972 | PSV Eindhoven [NED] | |
| 9 | F | Miklos MOLNAR | FRI 10 APR 1970 | Sevilla [ESP] | |
| 7 | M | Allan NIELSEN | SAT 13 MAR 1971 | Tottenham Hotspur [ENG] | |
| 3 | D | Marc RIEPER | WED 05 JUN 1968 | Celtic [SCO] | |
| 19 | F | Ebbe SAND | WED 19 JUL 1972 | Brøndby [DEN] | |
| 2 | D | Michael SCHJØNBERG | THU 19 JAN 1967 | FC Kaiserslautern [GER] | |
| 1 | G | Peter SCHMEICHEL | MON 18 NOV 1963 | Manchester United [ENG] | |
| 15 | M | Stig TØFTING | THU 14 AUG 1969 | MSV Duisburg [GER] | |
| 14 | M | Morten WIEGHORST | THU 25 FEB 1971 | Celtic [SCO] | |
| GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | |||
» | Denmark | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||
× | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 | |||
× | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | |||
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
FRI 12 JUN 1998
Lens
15:30 UTC
W
01–00
at Saudi Arabia
THU 18 JUN 1998
Toulouse
15:30 UTC
D
01–01
at South Africa
WED 24 JUN 1998
Lyon
14:00 UTC
L
01–02
at France
SUN 28 JUN 1998
Saint-Denis
19:00 UTC
W
04–01
at Nigeria
FRI 03 JUL 1998
Nantes
19:00 UTC
L
02–03
at Brazil
| 2026 | ||||
| 2022 | Group phase | |||
| 2018 | Round of 16 | |||
| × | 2014 | [did not qualify] | ||
| 2010 | Group phase | |||
| × | 2006 | [did not qualify] | ||
| 2002 | Round of 16 | |||
| 1998 | Quarterfinals | |||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| 1986 | Round of 16 | |||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not enter] | ||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] | ||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.145 SECONDS