

CROATIA
FINAL TOURNAMENT | UEFA
| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
3 | Croatia | 2nd in group H | defeated ROU 01-00 | defeated GER 03-00 | lost to FRA 01-02 | defeated NED 02-01 | |
|---|---|---|---|---|---|---|---|
| Coach: Miroslav BLAŽEVIĆ [CRO] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 7 | M | Aljoša ASANOVIĆ | TUE 14 DEC 1965 | Napoli [ITA] | |
| 6 | D | Slaven BILIĆ | WED 11 SEP 1968 | Everton [ENG] | |
| 10 | M | Zvonimir BOBAN | TUE 08 OCT 1968 | AC Milan [ITA] | |
| 17 | D | Robert JARNI | SAT 26 OCT 1968 | Real Betis [ESP] | |
| 21 | M | Krunoslav JURČIĆ | WED 26 NOV 1969 | Croatia Zagreb [CRO] | |
| 5 | D | Goran JURIĆ | TUE 05 FEB 1963 | Croatia Zagreb [CRO] | |
| 16 | F | Adrian KOZNIKU | FRI 27 OCT 1967 | SC Bastia [FRA] | |
| 2 | F | Petar KRPAN | MON 01 JUL 1974 | NK Osijek [CRO] | |
| 1 | G | Dražen LADIĆ | TUE 01 JAN 1963 | Croatia Zagreb [CRO] | |
| 18 | D | Zoran MAMIĆ | THU 30 SEP 1971 | VfL Bochum [GER] | |
| 11 | M | Silvio MARIĆ | THU 20 MAR 1975 | Croatia Zagreb [CRO] | |
| 12 | G | Marjan MRMIĆ | THU 06 MAY 1965 | Beşiktaş [TUR] | |
| 8 | M | Robert PROSINEČKI | SUN 12 JAN 1969 | Croatia Zagreb [CRO] | |
| 3 | M | Anthony ŠERIĆ | MON 15 JAN 1979 | Hajduk Split [CRO] | |
| 20 | D | Dario ŠIMIĆ | WED 12 NOV 1975 | Croatia Zagreb [CRO] | |
| 14 | D | Zvonimir SOLDO | THU 02 NOV 1967 | VfB Stuttgart [GER] | |
| 13 | M | Mario STANIĆ | MON 10 APR 1972 | Parma [ITA] | |
| 4 | D | Igor ŠTIMAC | WED 06 SEP 1967 | Derby County [ENG] | |
| 9 | F | Davor ŠUKER | MON 01 JAN 1968 | Real Madrid [ESP] | |
| 15 | D | Igor TUDOR | SUN 16 APR 1978 | Hajduk Split [CRO] | |
| 22 | G | Vladimir VASILJ | SUN 06 JUL 1975 | Hrvatski Dragovoljac [CRO] | |
| 19 | F | Goran VLAOVIĆ | MON 07 AUG 1972 | Valencia [ESP] | |
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
SUN 14 JUN 1998
Lens
19:00 UTC
W
03–01
at Jamaica
SAT 20 JUN 1998
Nantes
12:30 UTC
W
01–00
at Japan
FRI 26 JUN 1998
Bordeaux
14:00 UTC
L
00–01
at Argentina
TUE 30 JUN 1998
Bordeaux
14:30 UTC
W
01–00
at Romania
SAT 04 JUL 1998
Lyon
19:00 UTC
W
03–00
at Germany
WED 08 JUL 1998
Saint-Denis
19:00 UTC
L
01–02
at France
SAT 11 JUL 1998
Paris
19:00 UTC
W
02–01
at Netherlands
| 2026 | Qualified | |||
| 3 | 2022 | Third | ||
| 2 | 2018 | Second | ||
| 2014 | Group phase | |||
| × | 2010 | [did not qualify] | ||
| 2006 | Group phase | |||
| 2002 | Group phase | |||
| 3 | 1998 | Third | ||
| × | 1994 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: FRI 14 NOV 2025 – 21:58:34 UTC · GENERATED IN 0.160 SECONDS