THE ONLY SPORT THAT NEEDS NOT ONE “STADIUM OF LIGHT”, BUT TWO
CAMEROON
FINAL TOURNAMENT | CAF
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Cameroon | 4th in group B |
---|
ROSTER
Coach: Claude LE ROY [FRA] | |||||
[] | |||||
---|---|---|---|---|---|
13 | D | Patrice ABANDA | THU 03 AUG 1978 | Tonnerre Yaoundé [CMR] | |
16 | G | William ANDEM | FRI 14 JUN 1968 | Bahia [BRA] | |
8 | M | Didier ANGIBEAUD | TUE 08 OCT 1974 | OGC Nice [FRA] | |
22 | G | Alioum BOUKAR | MON 03 JAN 1972 | Samsunspor [TUR] | |
2 | D | Joseph ELANGA | WED 02 MAY 1979 | Tonnerre Yaoundé [CMR] | |
12 | D | Lauren ETAME-MAYER | WED 19 JAN 1977 | SC Bastia [FRA] | |
11 | F | Samuel ETO’O | TUE 10 MAR 1981 | Leganes [ESP] | |
18 | F | Samuel IPOUA | THU 01 MAR 1973 | Rapid Wien [AUT] | |
21 | F | Joseph-Désiré JOB | THU 01 DEC 1977 | Olympique Lyonnais [FRA] | |
5 | D | Raymond KALLA N’KONGO | TUE 22 APR 1975 | Panachaiki [GRE] | |
10 | F | Patrick M’BOMA | SUN 15 NOV 1970 | Gamba Osaka [JPN] | |
19 | M | Marcel MAHOUVÉ | TUE 16 JAN 1973 | Montpellier Hérault [FRA] | |
15 | M | Joseph N’DO | WED 28 APR 1976 | Cottonsport Garaua [CMR] | |
6 | D | Pierre NJANKA | SAT 15 MAR 1975 | Olympique Mvolyé [CMR] | |
20 | M | Salomon OLEMBÉ | MON 08 DEC 1980 | FC Nantes [FRA] | |
7 | F | François OMAM-BIYIK | SAT 21 MAY 1966 | Sampdoria [ITA] | |
17 | D | Michel PENSÉE | SAT 16 JUN 1973 | Ilhwa Chunma [KOR] | |
14 | M | Augustine SIMO | MON 18 SEP 1978 | Saint-Étienne [FRA] | |
4 | D | Rigobert SONG | THU 01 JUL 1976 | FC Metz [FRA] | |
1 | G | Jacques SONGO’O | TUE 17 MAR 1964 | Deportivo La Coruña [ESP] | |
9 | F | Alphonse TCHAMI | SUN 14 FEB 1971 | Hertha Berlin [GER] | |
3 | D | Pierre WOMÉ | MON 26 MAR 1979 | Lucchese [ITA] |
Group B
THU 11 JUN 1998
Toulouse
19:00 UTC
D
01–01
v Austria
WED 17 JUN 1998
Montpellier
19:00 UTC
L
00–03
at Italy
TUE 23 JUN 1998
Nantes
14:00 UTC
D
01–01
at Chile
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
× | 2018 | [did not qualify] | ||
2014 | Group phase | |||
2010 | Group phase | |||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
1998 | Group phase | |||
1994 | Group phase | |||
1990 | Quarterfinals | |||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [withdrew] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.101 SECONDS