I’M ERIC CANTONA, AND I GIVE GOOBNET THREE SHOVES INTO THE WATER
BULGARIA
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Bulgaria | 4th in group D |
---|
ROSTER
Coach: Hristo BONEV [BUL] | |||||
[] | |||||
---|---|---|---|---|---|
10 | M | Krassimir BALAKOV | TUE 29 MAR 1966 | VfB Stuttgart [GER] | |
19 | M | Georgi BATCHEV | MON 18 APR 1977 | Slavia Sofia [BUL] | |
18 | M | Daniel BORIMIROV | THU 15 JAN 1970 | 1860 München [GER] | |
13 | D | Gocho GUINTCHEV | SUN 02 FEB 1969 | Antalyaspor [TUR] | |
14 | F | Marian HRISTOV | SUN 29 JUL 1973 | FC Kaiserslautern [GER] | |
11 | M | Ilian ILIEV | TUE 02 JUL 1968 | Bursaspor [TUR] | |
20 | F | Georgi IVANOV | FRI 02 JUL 1976 | Levski Sofia [BUL] | |
3 | D | Trifon IVANOV | TUE 27 JUL 1965 | CSKA Sofia [BUL] | |
21 | M | Rossen KIRILOV | THU 04 JAN 1973 | Litex Lovech [BUL] | |
2 | D | Radostin KISCHICHEV | TUE 30 JUL 1974 | Bursaspor [TUR] | |
7 | F | Emil KOSTADINOV | SAT 12 AUG 1967 | CSKA Sofia [BUL] | |
12 | G | Borislav MIKHAILOV | TUE 12 FEB 1963 | Slavia Sofia [BUL] | |
16 | M | Anatoly NANKOV | TUE 15 JUL 1969 | Lokomotiv Sofia [BUL] | |
9 | F | Luboslav PENEV | WED 31 AUG 1966 | SD Compostela [ESP] | |
4 | D | Ivailo PETKOV | WED 24 MAR 1976 | Litex Lovech [BUL] | |
22 | D | Milen PETKOV | SAT 12 JAN 1974 | CSKA Sofia [BUL] | |
8 | F | Hristo STOICHKOV | TUE 08 FEB 1966 | CSKA Sofia [BUL] | |
17 | M | Stoitcho STOILOV | FRI 15 OCT 1971 | Litex Lovech [BUL] | |
6 | M | Zlatko YANKOV | TUE 07 JUN 1966 | Beşiktaş [TUR] | |
5 | M | Ivailo YORDANOV | MON 22 APR 1968 | Sporting Lisbon [POR] | |
15 | D | Adalbert ZAFIROV | MON 29 SEP 1969 | Arminia Bielefeld [GER] | |
1 | G | Zdravko ZDRAVKOV | SUN 04 OCT 1970 | İstanbulspor [TUR] |
Group D
FRI 12 JUN 1998
Montpellier
12:30 UTC
D
00–00
at Paraguay
FRI 19 JUN 1998
Paris
15:30 UTC
L
00–01
at Nigeria
WED 24 JUN 1998
Lens
19:00 UTC
L
01–06
at Spain
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
4 | 1994 | Fourth | ||
× | 1990 | [did not qualify] | ||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
1970 | Group phase | |||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not qualify] | ||
× | 1934 | [withdrew] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.090 SECONDS