

ARGENTINA
FINAL TOURNAMENT | CONMEBOL
| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Argentina | 1st in group H | defeated ENG 02-02 [AET; PEN: 04-03] | lost to NED 01-02 | |||
|---|---|---|---|---|---|---|---|
| Coach: Daniel PASSARELLA [ARG] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 5 | M | Matías ALMEYDA | FRI 21 DEC 1973 | Lazio [ITA] | |
| 15 | M | Leonardo ASTRADA | TUE 06 JAN 1970 | River Plate [ARG] | |
| 2 | D | Roberto AYALA | SAT 14 APR 1973 | Napoli [ITA] | |
| 18 | F | Abel BALBO | WED 01 JUN 1966 | AS Roma [ITA] | |
| 9 | F | Gabriel BATISTUTA | SAT 01 FEB 1969 | AC Fiorentina [ITA] | |
| 16 | M | Sergio BERTI | MON 17 FEB 1969 | River Plate [ARG] | |
| 12 | G | Germán BURGOS | WED 16 APR 1969 | River Plate [ARG] | |
| 17 | G | Pablo CAVALLERO | SAT 13 APR 1974 | Vélez Sársfield [ARG] | |
| 3 | D | José CHAMOT | SAT 17 MAY 1969 | Lazio [ITA] | |
| 19 | F | Hernán CRESPO | SAT 05 JUL 1975 | Parma [ITA] | |
| 21 | F | Marcelo DELGADO | SAT 24 MAR 1973 | Racing Club [ARG] | |
| 20 | M | Marcelo GALLARDO | SUN 18 JAN 1976 | River Plate [ARG] | |
| 7 | F | Claudio LÓPEZ | WED 17 JUL 1974 | Valencia [ESP] | |
| 10 | F | Ariel ORTEGA | MON 04 MAR 1974 | Valencia [ESP] | |
| 13 | D | Pablo PAZ | SAT 27 JAN 1973 | CD Tenerife [ESP] | |
| 4 | D | Héctor PINEDA | SUN 13 JUL 1975 | Udinese [ITA] | |
| 1 | G | Carlos ROA | FRI 15 AUG 1969 | Real Mallorca [ESP] | |
| 6 | D | Roberto SENSINI | WED 12 OCT 1966 | Parma [ITA] | |
| 8 | M | Diego SIMEONE | TUE 28 APR 1970 | Internazionale [ITA] | |
| 11 | M | Juan Sebastián VERÓN | SUN 09 MAR 1975 | Sampdoria [ITA] | |
| 14 | D | Nelson VIVAS | SAT 18 OCT 1969 | Lugano [SUI] | |
| 22 | D | Javier ZANETTI | FRI 10 AUG 1973 | Internazionale [ITA] | |
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
SUN 14 JUN 1998
Toulouse
12:30 UTC
W
01–00
v Japan
SUN 21 JUN 1998
Paris
15:30 UTC
W
05–00
v Jamaica
FRI 26 JUN 1998
Bordeaux
14:00 UTC
W
01–00
v Croatia
TUE 30 JUN 1998
Saint-Étienne
19:00 UTC
D
02–02
AET
PEN: 04–03
v England
SAT 04 JUL 1998
Marseilles
14:30 UTC
L
01–02
at Netherlands
| 2026 | Qualified | |||
| ¤ | 2022 | Champion | ||
| 2018 | Round of 16 | |||
| 2 | 2014 | Second | ||
| 2010 | Quarterfinals | |||
| 2006 | Quarterfinals | |||
| 2002 | Group phase | |||
| 1998 | Quarterfinals | |||
| 1994 | Round of 16 | |||
| 2 | 1990 | Second | ||
| ¤ | 1986 | Champion | ||
| 1982 | Second group phase | |||
| ¤ | 1978 | Champion | ||
| 1974 | Second group phase | |||
| × | 1970 | [did not qualify] | ||
| 1966 | Quarterfinals | |||
| 1962 | Group phase | |||
| 1958 | Group phase | |||
| × | 1954 | [did not enter] | ||
| × | 1950 | [withdrew] | ||
| × | 1938 | [withdrew] | ||
| 1934 | Round of 16 | |||
| 2 | 1930 | Second |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.161 SECONDS