

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | 1st in group H | defeated ENG 02-02 [AET; PEN: 04-03] | lost to NED 01-02 | ||||
× | 3rd in group B | ||||||
× | 3rd in group E | ||||||
2 | 1st in group A | defeated CHI 04-01 | defeated DEN 03-02 | defeated NED 01-01 [AET; PEN: 04-02] | lost to FRA 00-03 | ||
× | 4th in group D | ||||||
× | 4th in group B | ||||||
× | 2nd in group B | lost to BRA 01-04 | |||||
× | 3rd in group G | ||||||
3 | 2nd in group H | defeated ROU 01-00 | defeated GER 03-00 | lost to FRA 01-02 | defeated NED 02-01 | ||
× | 2nd in group C | defeated NGA 04-01 | lost to BRA 02-03 | ||||
× | 2nd in group G | lost to ARG 02-02 [AET; PEN: 03-04] | |||||
¤ | 1st in group C | defeated PAR 01-00 [AET] | defeated ITA 00-00 [AET; PEN: 04-03] | defeated CRO 02-01 | defeated BRA 03-00 | ||
× | 1st in group F | defeated MEX 02-01 | lost to CRO 00-03 | ||||
× | 3rd in group F | ||||||
× | 1st in group B | defeated NOR 01-00 | lost to FRA 00-00 [AET; PEN: 03-04] | ||||
× | 3rd in group H | ||||||
× | 4th in group H | ||||||
× | 4th in group E | ||||||
× | 2nd in group E | lost to GER 01-02 | |||||
× | 3rd in group A | ||||||
4 | 1st in group E | defeated YUG 02-01 | defeated ARG 02-01 | lost to BRA 01-01 [AET; PEN: 02-04] | lost to CRO 01-02 | ||
× | 1st in group D | lost to DEN 01-04 | |||||
× | 2nd in group A | lost to ITA 00-01 | |||||
× | 2nd in group D | lost to FRA 00-01 [AET] | |||||
× | 1st in group G | lost to CRO 00-01 | |||||
× | 4th in group C | ||||||
× | 4th in group A | ||||||
× | 3rd in group C | ||||||
× | 3rd in group D | ||||||
× | 4th in group G | ||||||
× | 4th in group F | ||||||
× | 2nd in group F | lost to NED 01-02 | |||||
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.118 SECONDS