I’M LUIS SUÁREZ, AND I’M ONLY HERE BECAUSE THEY WANTED ME TO MAKE A BITE JOKE
FINAL TOURNAMENT GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Brazil | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | |
---|
HOME | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
» | | Norway | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | |
× | | Morocco | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
---|
HOME | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
AWAY | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
× | | Scotland | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |
---|
HOME | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | |
AWAY | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
GROUP B | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Italy | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | |
---|
HOME | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
» | | Chile | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | |
---|
HOME | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
AWAY | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
× | | Austria | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
× | | Cameroon | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | |
---|
HOME | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
AWAY | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | |
GROUP D | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Nigeria | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
---|
HOME | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
AWAY | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | |
» | | Paraguay | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | |
---|
HOME | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
AWAY | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
× | | Spain | 3 | 1 | 1 | 1 | 8 | 4 | +4 | 4 | |
---|
HOME | 3 | 1 | 1 | 1 | 8 | 4 | +4 | 4 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
× | | Bulgaria | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 | |
GROUP G | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Romania | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |
---|
HOME | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
» | | England | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | |
---|
HOME | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
AWAY | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
× | | Colombia | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | |
---|
HOME | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
× | | Tunisia | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |
GROUP H | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Argentina | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | |
---|
HOME | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
» | | Croatia | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
× | | Jamaica | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | |
---|
HOME | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
AWAY | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 | |
× | | Japan | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 | |
---|
HOME | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
WED 10 JUN 1998
group A
Saint-Denis
15:30 UTC
Brazil
02–01
Scotland
group A
Montpellier
19:00 UTC
Morocco
02–02
Norway
THU 11 JUN 1998
group B
Bordeaux
15:30 UTC
Italy
02–02
Chile
group B
Toulouse
19:00 UTC
Cameroon
01–01
Austria
FRI 12 JUN 1998
group D
Montpellier
12:30 UTC
Paraguay
00–00
Bulgaria
group C
Lens
15:30 UTC
Saudi Arabia
00–01
Denmark
group C
Marseilles
19:00 UTC
France
03–00
South Africa
SAT 13 JUN 1998
group D
Nantes
12:30 UTC
Spain
02–03
Nigeria
group E
Lyon
15:30 UTC
Korea Rep
01–03
Mexico
group E
Saint-Denis
19:00 UTC
Netherlands
00–00
Belgium
SUN 14 JUN 1998
group H
Toulouse
12:30 UTC
Argentina
01–00
Japan
group F
Saint-Étienne
15:30 UTC
Yugoslavia
01–00
Iran
group H
Lens
19:00 UTC
Jamaica
01–03
Croatia
MON 15 JUN 1998
group G
Marseilles
12:30 UTC
England
02–00
Tunisia
group G
Lyon
15:30 UTC
Romania
01–00
Colombia
group F
Paris
19:00 UTC
Germany
02–00
United States
TUE 16 JUN 1998
group A
Bordeaux
15:30 UTC
Scotland
01–01
Norway
group A
Nantes
19:00 UTC
Brazil
03–00
Morocco
WED 17 JUN 1998
group B
Saint-Étienne
15:30 UTC
Chile
01–01
Austria
group B
Montpellier
19:00 UTC
Italy
03–00
Cameroon
THU 18 JUN 1998
group C
Toulouse
15:30 UTC
South Africa
01–01
Denmark
group C
Saint-Denis
19:00 UTC
France
04–00
Saudi Arabia
FRI 19 JUN 1998
group D
Paris
15:30 UTC
Nigeria
01–00
Bulgaria
group D
Saint-Étienne
19:00 UTC
Spain
00–00
Paraguay
SAT 20 JUN 1998
group H
Nantes
12:30 UTC
Japan
00–01
Croatia
group E
Bordeaux
15:30 UTC
Belgium
02–02
Mexico
group E
Marseilles
19:00 UTC
Netherlands
05–00
Korea Rep
SUN 21 JUN 1998
group F
Lens
12:30 UTC
Germany
02–02
Yugoslavia
group H
Paris
15:30 UTC
Argentina
05–00
Jamaica
group F
Lyon
19:00 UTC
United States
01–02
Iran
MON 22 JUN 1998
group G
Montpellier
15:30 UTC
Colombia
01–00
Tunisia
group G
Toulouse
19:00 UTC
Romania
02–01
England
TUE 23 JUN 1998
group B
Nantes
14:00 UTC
Chile
01–01
Cameroon
group B
Saint-Denis
14:00 UTC
Italy
02–01
Austria
group A
Marseilles
19:00 UTC
Brazil
01–02
Norway
group A
Saint-Étienne
19:00 UTC
Scotland
00–03
Morocco
WED 24 JUN 1998
group C
Lyon
14:00 UTC
France
02–01
Denmark
group C
Bordeaux
14:00 UTC
South Africa
02–02
Saudi Arabia
group D
Lens
19:00 UTC
Spain
06–01
Bulgaria
group D
Toulouse
19:00 UTC
Nigeria
01–03
Paraguay
THU 25 JUN 1998
group E
Paris
14:00 UTC
Belgium
01–01
Korea Rep
group E
Saint-Étienne
14:00 UTC
Netherlands
02–02
Mexico
group F
Montpellier
19:00 UTC
Germany
02–00
Iran
group F
Nantes
19:00 UTC
United States
00–01
Yugoslavia
FRI 26 JUN 1998
group H
Bordeaux
14:00 UTC
Argentina
01–00
Croatia
group H
Lyon
14:00 UTC
Japan
01–02
Jamaica
group G
Lens
19:00 UTC
Colombia
00–02
England
group G
Saint-Denis
19:00 UTC
Romania
01–01
Tunisia
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS