

THAILAND
AFC
| AFC | first round | final round | ||
× | Thailand | 3rd in group F | ||
|---|---|---|---|---|
| GROUP F | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 8 | 7 | 1 | 0 | 28 | 2 | +26 | 15 | |||
× | 8 | 6 | 1 | 1 | 19 | 4 | +15 | 13 | |||
× | Thailand | 8 | 4 | 0 | 4 | 13 | 7 | +6 | 8 | ||
× | 8 | 2 | 0 | 6 | 7 | 28 | -21 | 4 | |||
× | 8 | 0 | 0 | 8 | 0 | 26 | -26 | 0 | |||
THU 08 APR 1993
Tokyo
L
00–01
at Japan
SUN 11 APR 1993
Tokyo [JPN]
W
01–00
v Sri Lanka
TUE 13 APR 1993
Tokyo [JPN]
L
00–01
v UAE
SUN 18 APR 1993
Tokyo [JPN]
W
04–01
v Bangladesh
WED 28 APR 1993
Dubai [UAE]
L
00–01
v Japan
FRI 30 APR 1993
Dubai
L
01–02
at UAE
MON 03 MAY 1993
Dubai [UAE]
W
03–00
at Sri Lanka
WED 05 MAY 1993
Dubai [UAE]
W
04–01
at Bangladesh
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not enter] | ||
| × | 1966 | [did not enter] | ||
| × | 1962 | [did not enter] | ||
| × | 1958 | [did not enter] | ||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] | ||
| AS SIAM: | ||||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| × | 1930 | [withdrew] | ||
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.092 SECONDS